General Notices
Sr. No. | Title | Download |
---|---|---|
1 | Arbitral Award Format A and B upto 02-03-2017 |
General Administrative Department
Sr. No. | Subject | Dated | Download |
---|---|---|---|
44 | Office Order No.35/2024 : Additional Estate Officer reg | Dtd: 14.08.2024 | |
43 | Circular : Charge of the post of Secretary reg | Dtd: 05.08.2024 | |
42 | Nomination of Assistant Central Public Information Officer (CPIO) and Central Assistant Public Information Officer (CAPIO). | Dtd: 22.07.2024 | |
41 | Office Order No. 04/2024 : Statutory Powers of the post of Secretary reg | Dtd: 12.07.2024 | |
40 | Office Order No. 03/2024 : Observance of punctuality in marking attendance through Biometric Attendance System (BAS) by Port employees reg. | Dtd: 03.07.2024 | |
39 | Nomination of Assistant Central Public Information Officer (CPIO) and Central Assistant Public Information Officer (CAPIO) in Mechanical Engineering Department. | Dtd: 02.07.2024 | |
38 | Appointment of Appellate Authority and Transparency Officer. | Dtd: 02.07.2024 | |
37 | Nomination of Assistant Central Public Information Officer (CAPIO) in Mechanical Engineering Department. | DTD: 20.05.2024 | |
36 | Nomination of CPIO in Mechanical Engineering Department. | DTD: 03.05.2024 | |
35 | Appointment of Appellate Authority and Transparency Officer. | DTD: 03.05.2024 | |
34 | Office Order No.02/2024 :Additional duties of Dy.Chairperson reg. | DTD: 23.04.2024 | |
33 | Additional charge of Chief Vigilance Officer of MPA reg | DTD: 12.04.2024 | |
32 | Issuance of No Objection Certificate/Identity Certificate/Prior intimation letter for acquiring of an Indian Passport | DTD: 02.04.2024 | |
31 | Inorporating an important provision in the Tender Documents | DTD: 29.09.2023 | |
30 | Nodal officer for updating/entering the data on the Probity Portal | DTD: 12.01.2024 | |
29 | Half day closing (till 2.30 p.m.) of Mormugao Port Offices on 22nd January, 2024 - reg | DTD: 19.01.2024 | |
28 | Nomination of Central Public Information Officer (CPIO) in Civil Engineering Dept. and Finance Dept. | DTD: 04.01.2024 | |
27 | Nomination of Assistant Central Public Information Officer (CAPIO) in Mechanical Engineering Dept. and Finance Dept. | DTD: 14.12.2023 | |
26 | Office Order No 16/2023 - Statutory powrs of CE reg. | DTD: 14.12.2023 | |
25 | Office Order - List of Holidays for the Calender year 2024 | DTD: 16.11.2023 | |
24 | Addendum No.4 to Office Order No.13/2023 : Acceptance of notices of the employees for voluntary retirement under Special Voluntary Retirement Scheme | Dt:10.11.2023 | |
23 | Constitution of Committee for the examination of pension issues as decided by BWNC in its 4th meeting held at Visakhapatnam on 16.07.2023 | Dt:07.10.2023 | |
22 | Canvassing of non-official or other outside influence in service matters | Dt:15.09.2023 | |
21 | Addendum No.3 to Office Order No.13/2023 : Acceptance of notices of the employees for voluntary retirement under Special Voluntary Retirement Scheme | Dt:15.09.2023 | |
20 | Grant of Vigilance clearance while considering applications to Dy.HOD level posts - reg. | Dt:14.09.2023 | |
19 | Grant of Special Casual Leave for participating in the sporting events/tournaments of National/International importance reg | Dt:07.09.2023 | |
18 | Office Order No.14/2023 : Procedure for Record Maintenance and Retention Schedule of Records | Dt:07.09.2023 | |
17 | Circular : Employee's leave reg. | Dt:31.08.2023 | |
16 | Addendum to Office Order No.13/2023 | Dt:31.08.2023 | |
15 | Acceptance of notices of the employees for voluntary retirement under Special Voluntary Retirement Scheme | Dt:25.08.2023 | |
14 | Change in the name of MPA Administrative Building | Dt:18.08.2023 | |
13 | Internal Complaints Committee | ||
12 | HOD Vehicles regd. | Dt:30.06.2023 | |
11 | Revision of rates for accommodation at TPC Guest House and Guest House, Headland, Sada, Goa | Dt:30.06.2023 | |
10 | Enhancement of reimbursement of cost of spectacle frame | Dt:28.06.2023 | |
9 | Office Order No.10/23 - Biometric Attendance System - regarding | Dt:09.06.2023 | |
8 | Setting up State of Art Musuem in Port's vicinity | DTD: 06.06.2023 | |
7 | Re-constitution of Women Cell of Mormugao Port Authority | DTD: 02.06.2023 | |
6 | Change in the name of MPA Administrative Building - Inviting Suggestions. | Dt:15.05.2023 | |
5 | Clarification on implementation of Children Education Allowance - Clause 17 of Wage Revision Settlement dated 30.08.2018 | DTD: 17.03.2023 | |
4 | Office Order No.01/23 - Biometric Attendance System - reg | Dt:13.01.2023 | |
3 | Office Order - List of Holidays for the Calender year 2023 | DTD: 23.11.2022 | |
2 | Re-constitution of Internal Complaints Committee to redress Complaints on sexual harassment of women at workplace | DTD: 13.12.2021 | |
1 | Re-constitution of Internal Complaints Committee to redress Complaints on sexual harassment of women at workplace | DTD: 26.11.2021 |
Sr. No. | Subject | Download | |
---|---|---|---|
1 | letter - rules & guidelines | ||
2 | Rules- Students' Internships | ||
3 | Rules - Students' Visits | ||
4 | Consent Form |
Finance Department
Sr.No | Description | Dated | REF. No. | Download |
---|---|---|---|---|
5 | Increase in Scale of Rates(SoR) towards Vessel Related Charges and Cargo Related Charges w.e.f 1st May 2023 to 30th April 2024-Reg | 28th April,2023 | FA/COST/125/2023/00022 | |
4 | Revision of Estate Rentals of Mormugao Port Authority (MPA) - Port Land & two Structures w.e.f. 17.06.2022 | 9th June, 2022 | FA/COST/125/2022/25 | |
Corrigendum | 21st June, 2022 | FA/COST/125/2022/27 | ||
3 | Revision of Estate Rentals for the Port's 35 permises w.e.f 13.05.2021 | 10th May, 2021 | FA/COST/125/2021/19 | |
2 | Increase in Scale of Rates (SoR) towards Vessel Related Charges | 14th May, 2020 | FA/COST/125/2020/ | |
1 | Coastal Concession Policy | 2nd June, 2016 | FA/COST(41)/2016/63 |
Sr.No | REF. No. | Dated | Subject | Download |
---|---|---|---|---|
11 | FD/EST.I(61)/2024/00354 | 21-08-2024 | Tax deduction at Source for the Financial Year 2024 -25 ( Assessment Year 2025-26). | |
10 | FA/CA/P.3/2024/00036 | 15-01-2024 | Dearness Allowance payable to the Class I, II, III & IV employees from January 2024 to March 2024 | |
9 | FD/Est.-1(21)/2023/00480 | 16/10/2023 | Festival Advance - Diwali 2023 | |
8 | FA/CA/P.3/2023/00479 | 16/10/2023 | Dearness Allowance payable to the Class I, II, III & IV employees from October 2023 to December 2023 | |
7 | FA/EST-1(4)/2023/00384 | 14/08/2023 | Festival Advance - Ganesh Chaturthi 2023 | |
6 | FA/CA/P.3/2023/00347 | 20/07/2023 | Dearness Allowance payable to the Class I, II, III & IV employees from July 2023 to September 2023 | |
5 | FA/Estb.1(11)/2023/00300 | 19/06/2023 | Encashment of Earned Leave | |
4 | FA/CA/P.3/2023/2018 | 20/04/2023 | Dearness Allowance payable to the Class I, II, III & IV employees from April 2023 to June 2023 | |
3 | FA/Est.1(21)/2022/370 | 24/11/2022 | Encashment of Earned Leave(EL) | |
2 | P3/2022/67 | 22/07/2022 | Dearness Allowance payable to the Class I, II, III & IV employees from July 2022 to September 2022 | |
1 | P3/2022/32 | 21/04/2022 | Dearness Allowance payable to the Class I, II, III & IV employees from April 2022 to June 2022 |
Sr.No | REF. No. | Dated | Subject | Download |
---|---|---|---|---|
Medical Department
11. Reimbursement of Medical Bills
10. Ailments treated at MPA Hospital
9. Empanelled Hospitals of MPA
7. Requirement of Documents while claimiing medical re-imbursment
6. Empanelled Hospitals of Mormugao Port Authority
5. Specialized Biochemistry/Pathological tests
3. List of approved Hospitals in case of Medical Emergency
2. Updated list of MPT Referral Hospitals
1. Visiting Doctors days at Mormugao Port Authority Hospital, Baina
Civil Engineering Department
Sr.no | Subject | Dated | Contact Person | Download |
---|---|---|---|---|
7 | Leasing of plot admeasuring 650 sq.m. located inside MPA Custom Bound Area near MPA Gate No.1 (CE/45/2023) | 07.12.2023 | CE | |
6 | Allowing spouses of the demised Port employees to stay in the Port Residential quarters occupied by them till date of Superannuation | 15.07.2019 | CE | |
5 | Deepening of approach channel for capesize vessels | CE | ||
4 | Environmental Monitoring Plan ,all three fortnightly , for the Project Deepening of an approach channel at MPT | I ST Fortnigt 10.03.16 | CE | |
II nd Fortnight Report 14.03.16 | ||||
III RD Fortnight 07.04.16 | ||||
3 | Office Order No. 46 | 03.11.2011 | CE | |
2 | Monitoring and Testing of Marine water & Sediment samples for Capital Dredging inside the Mormugao Port, Goa | 4th Fortnightly Report | CE | |
1 | Monitoring and Testing of Marine water & Sediment samples for Capital Dredging inside the Mormugao Port, Goa | 5th Fortnightly Report | CE |
11. Notice - World Environment Day
10. Receipt of EC & CRZ Clearance for Redevelopment of Berths 8,9 and Barge Berth
7. Renewal of lease for plot located at Bogda to Food Corporation of India (FCI)
4. Leasing of vacant plots to M/s Aegis Logistics Ltd., Mumbai
3. Renewal of lease to M/s IOCL
Mechanical Engineering Department
Sr.No | REF. No. | Dated | Subject | Download |
---|---|---|---|---|
3 | MM/GEN/ProcManual | 27.09.2023 | Procurement Manual for Goods | |
2 | MM/51/Disposal/2006 | 28/12/2020 | Disposal of old used Scrap materials | |
1 | CME/SO/DS(28)/INV-REP/1843 | 12/11/2020 | Standard Operating Procedure for crane operations in Port area |
Traffic Department
Sr.No | Description | Dated | REF. No. | Download |
---|---|---|---|---|
138 | Trade Notice No.07/2024 : Rationalization of Tariff for Cruise Vessels arriving in India | 05.08.2024 | TM/02/12/2024/01383 | |
137 | Non-availibility of 11 Ton Ace Crane | 10.05.2024 | TM/02/28/2024/00863 | |
136 | Concession of cargo delivery rate - Continuation of Trade Notice No.12/2023 | 10.05.2024 | TM//02/24/2024/00864 | |
135 | cleaning of debris in the Receipt and Dispatch (R & D) yard of the MPA Railway sidings | 27.03.2024 | TM/635/2024/00634 | |
134 | Royalty for Stevedoring and Shore-handling of dry bulk and break bulk cargo | 15.03.2024 | TM/02/24/2024/005600 | |
133 | Extension of Concessional Tariff for handling cargo other than Iron Ore & Iron Ore Pellets at WOB Anchorage - reg | 15.02.2024 | TM/02/24/2024/00370 | |
132 | Royalty for stevedoring and Shore-handling of dry bulk and break bulk cargo | 24.01.2024 | TM/02/24/2024/00213 | |
131 | Handling of Iron Ore and Iron ore Pellets at WOB Anchorage - Concessional Tariff Reg. | 07.09.2023 | TM/02/10/2023/01409 | |
130 | Implementation of Mormugao Port Authority (Berthing Policy for Dry Bulk Cargo - Implementation of Penalty and incentives), 2023 | 18.08.2023 | TM/02/24/2023/01284 | |
129 | Permission to accumulate Export Granite cargo at shut out Plot | 18.08.2023 | TM/02/24/2023/01290 | |
128 | Rebate for shifting of vessels from Berth no.05A & 06A to Berth No.7 and vice versa | 18.08.2023 | TM/02/24/2023/01289 | |
127 | concession of cargo delivery rate - Continuation of Trade Notice No.01/2023 | 18.08.2023 | TM/02/24/2023/01288 | |
126 | Wharfage charges for Ethylene Dichloride (EDC ) cargo | 18.08.2023 | TM/02/24/2023/01287 | |
125 | 25% rebate in Berth Hire Charges to Foreign Naval Vessels | 18.08.2023 | TM/02/24/2023/01286 | |
124 | Cargo related charges, Wharfage at berth and CHLD charges for handling of Hot Briquetted Iron in bulk at MPA | 18.08.2023 | TM/02/24/2023/01285 | |
123 | Revise rates for RFID Harbour Entry Permits | 26.07.2023 | TM/02/24/2023/01122 | |
122 | Rationalization of Tariff for Cruise Vessels arriving in India | 17.03.2023 | TM/02/12/2023/1138-A | |
121 | Restricted movement - Reg | 20.01.2023 | TM/02/31/2023/1129 | |
120 | Concession on handling Transhipment Cargo - Reg | 03.01.2023 | TM/02/24/2023/1029 | |
119 | Concession/Waiver on handling Container Vessels - Reg | 03.01.2023 | TM/02/24/2023/1028 | |
118 | Concession on delivery rate for handling HMS/Shredded Scrap - Reg | 03.01.2023 | TM/02/24/2023/1027 | |
117 | Concession on delivery rate for handling Gypsum - Reg | 03.01.2023 | TM/02/24/2023/1026 | |
116 | Trade circular no.08/2022 (Accept Additional SD in place of Solvency certificate) | 08/12/2022 | TM/289/2022/929 | |
115 | Sunset of PCS1x and Go-live of National Logistics Portal - Marine (NLP-M) | 01/12/2022 | TM/02/44/2022/902 | |
114 | Discount on VRS Charges for a new container feeder operator | 12/04/2022 | TM/02/05/2022/47 | |
113 | Rationalization of Tariff for Cruise Vessels arriving in India | 25/10/2022 | TM/02/12/2022/748 | |
112 | Concessional on handling Bauxite Cargo through non RR rakes | 11/10/2022 | TM/02/24/2022/699 | |
111 | Concessional on handling Gypsum Cargo through non RR rakes | 11/10/2022 | TM/02/24/2022/698 | |
110 | Concessional Tariff, Common Circular | 11/10/2022 | TM/02/24/2022/697 | |
Corrigendum | 26/10/2022 | TM/02/24/2022/754 | ||
109 | Rationalization of Tariff for Cruise Vessels arriving in India | 17/08/2022 | TM/02/24/2022/478 | |
108 | Increase in Scale of Rates (SoR) towards Vessel Related Charges and Cargo Related Charges w.e.f 1st May 2022 to 30th April 2023 reg. | 05/08/2022 | TM/02/22/2022/443 | |
107 | Handling of Iron Ore and Iron Ore Pellets at WOB Anchorage - Concessional Tariff Reg | 29/10/2021 | TM/02/10/2021/1308 | |
106 | Extension of Discount on VRS charges for a new container feeder operator – reg. | 27/10/2021 | TM/02/28/2021/1589 | |
105 | Mandatory User Charge across all Major Ports and the BOT Terminals | 08/10/2021 | TM/DMICDC/2021/1208 | |
104 | Handling of Bauxite and other cargo at WOB Anchorage-Extension of Concessional Tariff | 28/08/2021 | TM/02/24/2021/955 | |
103 | Acceptance of PVC for availing annual RFID gate pass at MPT | 30/08/2021 | TM/02(27)/2021/970 | |
102 | Liberlization of eligible conditions for DPD clearance | 10/08/2021 | TM/02(36)/2021/847 | |
Liberlization of eligible conditions for DPD clearance - HINDI | 10/08/2021 | TM/02(36)/2021/847 | ||
101 | Proposal for revision of Mandatory User Charges (MUC) of NICDCL's Logistics Data Bank (LDB) project | 09/08/2021 | TM/02(27)/2021/837 | |
Proposal for revision of Mandatory User Charges (MUC) of NICDCL's Logistics Data Bank (LDB) project - (HINDI) | 09/08/2021 | TM/02(27)/2021/837 | ||
100 | Discount on VRS Charges for a new container feeder operator | 05/08/2021 | TM/02/28/2021/827 | |
99 | Hazardous and other waste (Management and Trans Boundary Movement) Rules, 2016 | 02/06/2021 | TM/492/2021/354 | |
Gazette Notification | 04/04/2016 | |||
98 | Submission of loading / discharge plan -reg | 26/04/2021 | TM/02/43/2021/176 | |
97 | Mandatory Advance Estimation and Payments of Port Charges through PCS-reg | 16/04/2021 | Addendum No.1 to Trade Notice No. 01/2021 | |
96 | Non-Availability of HMC due to Breakdown | 08/03/2021 | Trade Notice No. 02/2021 | |
95 | Rationalization of HMC Charges -reg | 22/01/2021 | Trade Notice No. 02/2021 | |
94 | Mandatory Advance Estimation and Payments of Port Charges through PCS-reg | 18/01/2021 | Trade Notice No. 01/2021 | |
93 | Standard Operating Procedure (SOP) to handle vessels at Mormugao Port arriving withing 14 days from the Foreign Countries | 07/01/2021 | Trade Notice No. 10/2021 | |
92 | Rationalization of Tariff for Cruise Vessel arriving in India | 22/12/2020 | Trade Notice No. 09/2020 | |
91 | Handling of Iron Ore at WOB Anchorage - Extension of Concessional Tariff | 06/11/2020 | Trade Notice No. 08/2020 | |
90 | Transportation of Coal/Coke and other cess payable commodity from MPT | 04/11/2020 | Trade Notice No. 07/2020 | |
89 | Concessions for handling Cape Size Vessels and Vessels arriving with draft beyond 14 mtrs. | 18/06/2020 | Trade Notice No. 06/2020 | |
88 | Standard Operating Procedure (SOP) to handle vessels at Mormugao Port arriving within 14 days from the foreign countries included in the list of MOH & FW travel advisory post Covid-19 | 19/05/2020 | Trade Notice No. 05/2020 | |
87 | Waiver/Remittance on various port charges due to lockdown 22/03/2020 to 03/05/2020 to prevent outbreak of Covid-19 pandemic. | 04/05/2020 | Trade Notice No. 04/2020 | |
86 | Stoppage of Cruise vessels entering the Port with immediate effect till 31st March, 2020 | 07/03/2020 | Trade Notice No. 03/2020 | |
85 | Novel Corona Virus (COVID-19) | 06/03/2020 | Trade Notice No. 02/2020 | |
84 | Concessions to Ro-Ro vessels for coastal transportation of automobiles | 05/03/2020 | Trade Notice No. 01/2020 | |
83 | The Concession in Storage Charges | 18/12/2019 | Trade Notice No. 23/2019 | |
82 | Usage of Port Community System (PCS 1x) by all Stakeholders | 13/12/2019 | Trade Notice No. 22/2019 | |
81 | Safety precautions at Berth No. 8 | 12/12/2019 | Trade Notice No. 21/2019 | |
80 | Handling of Iron ore at WOB Anchorage - Extension of Concessional Tariff | 10/12/2019 | Trade Notice No. 20/2019 | |
79 | Registration of indents through e-demand and issue of Electronic Transmission of Railway Receipt(eT-RR) | 02/12/2019 | Trade Notice No. 19/2019 | |
78 | Discontinuation of levying of AMA and AMS charges by Shipping Lines on the Indian Importers | 19/11/2019 | Trade Notice No. 18_2019 | |
77 | Implementation of DMICDC's Logistic Data Bank Services to track and trace the containers at the Mormugao Port Containers Terminals | 07/11/2019 | Trade Notice No. 17/2019 | |
76 | Standard Operating Procedure(SOP) for Operating and Monitoring of Wind Speed Alarm System (WSAS) | 06/11/2019 | Trade Notice No. 16/2019 | |
75 | Eligibility criteria for availing of DPD Scheme by importers | 27/09/2019 | Trade Notice No. 15/2019 | |
74 | Attempted illegal export of Red Sanders wood at MPT | 24/09/2019 | Caution Advisory | |
73 | Shifting of working Vessel on account of Study of Pollution by the Goa State Pollution Control Board (GSPCB), and stoppage of delivery of cargo from collapsed T1 shed. | 23/09/2019 | Trade Notice No. 11/2019 | |
72 | M.V. Karnika Berthing Programme | 21/09/2019 | Trade Notice No. 14/2019 | |
71 | Annual Saptah festival in Vasco City -2019 | 01/08/2019 | Trade Notice No. 10/2019 | |
70 | Concession in Vessel Related Charges | 03/07/2019 | Trade Notice No. 09/2019 | |
69 | Mutual Termination of Contract of ALBA HMC | 01/06/2019 | Trade Notice No. 08/2019 | |
68 | Restrictions in Port Operations | 29/05/2019 | Trade Notice No. 07/2019 | |
67 | All India Engine Hour Cost (AIEHC) for recovery of Siding and Shunting Charges | 14/05/2019 | Trade Notice No. 06/2019 | |
66 | Rationalization of Tariff for Domestic Cruise Vessels in India | 01/04/2019 | Trade Notice No. 5/2019 | |
65 | Submission of declaration letters by shipping agents to Traffic Department in advance | 28/02/2019 | Trade Notice No. 4/2019 | |
64 | Port charges to be paid in advance | 15/02/2019 | Trade Notice No. 3/2019 | |
63 | Restriction imposed by the Local Authorities to release the loaded trucks from the Port | 24/01/2019 | Trade Notice No. 2/2019 | |
62 | Usage of Port Community System 1x by all stakeholders - Maritime Trade | 15/12/2018 | Trade Notice No. 20/2018 | |
61 | Repair of Exit road at Gate No. 9 | 29/11/2018 | Trade Notice No. 10/2018 | |
60 | Concession for handling Coal/Coke/Limestone/Gypsum/Slag/Pig Iron/Bauxite at West of Breakwater (WOB) | 23/10/2018 | Trade Notice No. 19/2018 | |
59 | Resolution No. 58 | 20/10/2018 | Trade Notice No. 15/2018 | |
58 | Concessional rate for handling iron ore at West of Breakwater | 20/10/2018 | Trade Notice No. 18/2018 | |
57 | Granting of 50% concession in shifting charges in case a vessel has to be shifted from Berth no. 6 to Berth no. 7 or vice versa | 12/09/2018 | Trade Notice No. 16/2018 | |
56 | Transportation of cargo by road - restriction regarding | 05/09/2018 | Trade Notice No. 17/2018 | |
55 | Maximum permissible height of stacks for storage in MPT storage yard for dry and break bulk | 13/08/2018 | Trade Notice No. 13/2018 | |
54 | Non-Compliance with the conditions of Environmental Clearance - reg. | 06/08/2018 | Trade Notice No. 12/2018 | |
53 | Amendments to CTO for Berth No. 9, 10/11 and CTO granted for Mooring Dolphins No. 1, 2 & 3 by GSPCB | 31/07/2018 | Trade Notice No. 11/2018 | |
52 | Automatic recognition to Authorized Economic Operators (AEOs) identified under the Customs Programme | 12/07/2018 | Trade Notice No. 10/2018 | |
51 | Import of river sand at Mormugao Port | 30/06/2018 | Trade Notice No. 09/2018 | |
Gazette Notification | ||||
50 | Process change in RFID based access control | 28/06/2018 | Trade Notice No. 08/2018 | |
49 | Grouping of Limestone and Gypsum in the Scale of Rates | 21/06/2018 | Trade Notice No. 07/2018 | |
48 | Rationalized tariff for cruise vessels at Mormugao Port | 21/06/2018 | Trade Notice No. 06/2018 | |
47 | Concessional wharfage for river sand | 04/04/2018 | Trade Notice No. 06/2018 | |
46 | Extension of concession for handling of iron ore at West of Breakwater (WoB) within Port limit | 04/04/2018 | Trade Notice No. 05/2018 | |
45 | Approval of the Board of the Trustees | 22/02/2018 | Trade Notice No. 04/2018 | |
44 | Standard Operating Procedure(SOP) for cruise vessels at Indian Ports | 11/01/2018 | Trade Notice No. 3/2018 | |
Standard Operating Procedure(SOP) for cruise vessels at Indian Ports | ||||
43 | Ease of doing business: Exempting the cruise tourist arriving with e-visa from the requirement of biometric enrollment | 05/01/2018 | Trade Notice No. 2/2018 | |
42 | Cleaning of debris in the Receipt and Dispatch Yard of the MPT Railway Siding | 02/01/2018 | Trade Notice No. 1/2018 | |
41 | Port Charges | 18/12/2017 | Trade Notice No. 35/2017 | |
40 | Remove the practical difficulties faced by the trade dealing with cargo from the distant hinterland | 15/12/2017 | Trade Notice No. 33/2017 | |
39 | Covering of cargo holds of vehicles carrying cargo | 15/12/2017 | Trade Notice No. 34/2017 | |
38 | Mormugao Port Trust (MOPT) upfront tariff for stevedoring and shore handling services | 12/12/2017 | TRADE NOTICE No.32/2017 | |
37 | Concession for handling Coal/Coke/Limestone/Slag/Pig Iron at West of Breakwater (WOB) | 15/11/2017 | TM/583/2017/1683 | |
36 | Up-dated list of ‘Competent Persons’ approved under Dock Safety Statutes- reg. | 31st October 2017 | TM/593/2017/ | |
35 | Concessional rate for handling iron ore at West of Breakwater | 10th October 2017 | TM/492/2017/459 | |
34 | Penalty charges for wrongful/false declaration of Notice of Readiness (NoR) | 26th September 2017 | TM/583/2017/1370 | |
33 | Free period for shut out granite cargo | 7th September 2017 | TM/581/2017/1244 | |
32 | Submission of Notice of Readiness to Signal Station and WS Control | 5th September 2017 | TM/152/2017/1221 | |
31 | Clearance of Cruise Vessels arriving from Non- Yellow Fever Epidemic Countries | 1st September 2017 | TM/492/2017/1196 | |
PHO Clearance Procedure | ||||
List of Documents to be submitted for clearance (Annexure 2) | ||||
30 | Standard Operating Procedure (SOP) for safe handling of granite blocks in railway wagon(s) at the Port of Mormugao-reg | 29th August 2017 | TM/624/2017/ | |
29 | Mandatory use of VCN and IGM Link Facility at PCS | 23rd August 2017 | TM/152/2017/1158 | |
28 | Non-Availability of Berth No. 10 and 11 | 05th August 2017 | TM/588/2017/1016 | |
27 | Corrigendum to Royalty for stevedoring and shore-handling of dry bulk and break bulk cargo | 03rd July 2017 | TM/583/2017/741 | |
26 | Royalty for stevedoring and shore-handling of dry bulk and break bulk cargo | 30th June 2017 | TM/583/2017 | |
25 | Corrigendum to Trade Notice no.14/2017 | 22nd June2017 | TM/583/2017/677 | |
24 | Concessional rate for handling iron ore at West of Breakwater | 12th May 2017 | TM/492/2017/286 | |
23 | Royalty for stevedoring and shore-handling of dry bulk and break bulk cargo | 10th May 2017 | TM/583/2017/361 | |
22 | Concession in Scale of Rates | 10th May 2017 | TM/583/2017/360 | |
21 | Concessional tariff for the supplies of bunker from MPT | 09th May 2017 | TM/68/2017/359 | |
20 | Concessional rate of handling iron ore at West pf Breakwater | 18th March 2017 | TM/492/2017/1419 | |
19 | Concession for handling of Coal/Coke/Limestone/Gypsum/Slag/Pig Iron at West of Breakwater (WOB) | 1st March 2017 | TM/492/2017/1915 | |
18 | Concession for handling of Coal/Coke/Limestone/Slag/Pig Iron at West of Breakwater (WOB) | 21st February 2017 | TM/492/2017/1836 | |
17 | Dredging Levy | 21st February 2017 | TM/583/2017/1837 | |
16 | Installation and commencement of new weighbridge | 22nd February 2017 | TM/615/2017/1855 | |
15 | RFID Based Access Control: Go-Live | 14th February 2017 | TM/196/2017/ | |
14 | Standard Operating Procedure for Handling Rakes at MPT Railway Yard Mormugao Port Trust | 19th January 2017 | TM/635/2017/1574 | |
13 | Handling at WOB Anchorage – Granting Concession to attract traffic | 3rd January 2017 | TM/492/2017/1419 | |
12 | Radio Frequency Identification Devise (RFID) based Harbour Entry Permits | 15th Dec. 2016 | TM/196/2016/ | |
11 | Gate Access shall be parallel, i.e., through the web based RFID gate access module | 02nd Dec. 2016 | TM/196/2016/631 | |
10 | Handling of Iron Ore at WOB Anchorage – Granting Concession to attract traffic | 07th Oct. 2016 | TM/492 /2016/457 | |
09 | Revised Berthing Policy | 08.09.2016 | TM/589/2016/403 | |
08 | Relaxation in ineffective non-working hours due to rain caused stoppages |
08/08/2016 | TM/TC/2016/710 | |
Statement Showing Benefit of Relaxation in Non-Working Hours Due to Rain | ||||
07 | Annual shut-down maintenance of MOHP, Berth No.9. | 12/07/2016 | TM/504/2016/315 | |
06 | SOP for implementation of SOLAS Convention to be made Effective from 1st July, 2016 concerning Verified Gross Mass (VGM) of containers. |
20/06/2016 | TM/589/2016/ 262 | |
05 | Rebate for handling of iron ore at berth no.9 at MOHP. | 31.03.2016 | TM/507/2016/ | |
04 | Abolition of “No Objection Certificate” for export consignments to USA, Canada, Japan, Australia and European Union | 29th January 2016 | TM/152/2016 | |
03 | Concession for handling of Coal/Coke/Limestone/Slag/Pig Iron at West of Breakwater (WOB) | 05th January 2016 | TM/578/2016/517 | |
02 | Concession for Lightering of Coal/ Coke Capesize Vessels at West of Breakwater (WOB) before handling at MPT/PPP Operator Berths |
05th January 2016 | TM/578/2016/516 | |
01 |
Handling of iron ore at WOB anchorage- Granting Concession to attract traffic |
02nd November 2015 | TM/492/2015/1175 |
Sr.No | REF. No. | Dated | Subject | Download |
---|---|---|---|---|
69 | TM/02/27/2024/01392 | 06.08.2024 | Restriction of Heavy Vehicles from Gate No.9 in view of Annual Saptah Festival in Vasco City - 2024 | |
68 | TM/289/2024/01331 | 26.07.2024 | Stoppage of all vehicles from gate no.9 - reg | |
67 | TM/289/2024/01284 | 19.07.2024 | Stoppage of all vehicles from gate no.9 - reg | |
66 | TM/02/27/2024/01245 | 12.07.2024 | Stoppage of all vehicles from gate no.9 - reg | |
65 | TM/02/27/2024/01157 | 26.04.2024 | Stoppage of all vehicles from gate no.9 - reg | |
64 | TM/02/27/2024/00665 | 02.04.2024 | Closure of traffic of IOC, HPCL & MPT in view of Shigmo Floats on 3/4/2024 | |
63 | TM/02/27/2024/00569 | 15.03.2024 | Change in Rates of Terminal Charges w.e.f. 01.04.2024 onwards - Reg | |
62 | TM/02/27/2024/00558 | 15.03.2024 | Closure of NH-366 stretch over existing ROB near IOCL, Vasco - Reg | |
61 | TM/02/27/2024/00295 | 05.02.2024 | Trade Circular No.03/2024 : Stoppage of all heavy vehicles on 06.02.2024 - Reg | |
60 | TM/196/2024/00186 | 17.01.2024 | Trade Circular No.02/2024 : Entry of Laptops into Port - reg | |
59 | TM/02/28/2023/01840 | 28.11.2023 | Trade Circular No.15/2023 : Availability of Port HMC for cargo operations | |
58 | TM/02/30/2023/01792 | 07.11.2023 | Trade Circular No.14/2023 : Risk Based Random Inspection System (RBRIS)- Reg. | |
57 | TM/02/12/2023/01735 | 07.11.2023 | Visiters on cruise vessels reg | |
