Tender Notices
Tenders for the various departments of Mormugao Port Trust are published under each section as follows:
General administrative Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
1 | 14.01.2025 | COMBINED CONTRACT FOR A PERIOD OF 02 YEARS FOR RUNNING OF : 1. MAIN A.O. BUILDING CANTEEN, HEADLAND SADA,GOA 2. GENERAL CARGO BERTH (GCB) CANTEEN - INSIDE DOCK AREA. 3. HOSPITAL CANTEEN, HEADLAND SADA, GOA | GAD/01/2025 | E-Tender | 03.02.2025 up to 10.30 Hrs | 04.02.2025 at 10.30 Hrs |
Finance Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Medical Department
List of Medicines Projected for Procurement by Medical Department for the year 2020-21, 22 & 23
1. List of MedicinesSr.No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
29 | 04.02.2025 | Nitrofurantoin SR 100 mg | MD/PS/2025/60 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
28 | 04.02.2025 | Analgesic/antiseptic oral gel | MD/PS/2025/63 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
27 | 04.02.2025 | Tab. Estradiol Vallerate 1mg | MD/PS/2025/62 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
26 | 04.02.2025 | Glyceryl Trinitrate 2.5 mg | MD/PS/2025/61 | Limited Tender | 17-02-2025 at 15.00 hrs | 17-02-2025 at 15:30 | ||
25 | 04.02.2025 | Hand Sanitizer consisting of minimum 70% Alcohol in 5 Litre Can. | MD/PS/2025/18 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
24 | 03.02.2025 | Tab. Glimiperide 2mg+ Metformin 500mg | MD/PS/2025/58 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
23 | 03.02.2025 | Chandraprabha Ras (Pack of 60 tabs) | MD/PS/2025/57 | Limited Tender | 14-02-2025 at 15.00 hrs | 14-02-2025 at 15:30 | ||
22 | 03.02.2025 | Tab Levothyroxine 100mcg | MD/PS/2025/56 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
21 | 03.02.2025 | Gauze Absorbent Plain Size 18mts ( 90-100cms.) | MD/PS/2025/49 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
20 | 03.02.2025 | Disposable Gloves Surgical Size 7" (Non Sterile) | MD/PS/2025/40 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
19 | 03.02.2025 | Dettol Liquid in 500ml bottle | MD/PS/2025/20 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
18 | 29.01.2025 | Skin Emolient Cream Without Urea | MD/PS/2025/55 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
17 | 29.01.2025 | Cotton Crepe Bandages 6cms x 4mtrs | MD/PS/2025/39 | Limited Tender | 12-02-2025 at 15.00 hrs | 12-02-2025 at 15:30 | ||
16 | 29.01.2025 | Disposable Syrings 5cc without Needle. | MD/PS/2025/38 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
15 | 29.01.2025 | IV Catheter 20 with Injectable Port. | MD/PS/2025/19 | Limited Tender | 05-02-2025 at 15.00 hrs | 05-02-2025 at 15:30 | ||
14 | 29.01.2025 | Disposable Needles 22G | MD/PS/2025/17 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
13 | 29.01.2025 | B.P. Cuff with Rubber Bag (Adult) | MD/PS/2025/16 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
12 | 29.01.2025 | ECG Paper Rolls for ECG Machine, Make: Clarity, Model ECG 50 CMECG- 04 . Single Channel (Clarity) | MD/PS/2025/48 | Limited Tender | 10-02-2025 at 15.00 hrs | 10-02-2025 at 15:30 | ||
11 | 27.01.2025 | Cough Suppressant Syrup | MD/PS/2025/52 | Limited Tender | 05-02-2025 at 15:00 | 05-02-2025 at 15:30 | ||
10 | 24.01.2025 | Tab. Metoprolol SR 12.5mg | MD/PS/2025/51 | Limited Tender | 05-02-2025 at 15:00 | 05-02-2025 at 15:30 | ||
9 | 24.01.2025 | Tab/Cap Glucosamin 750mg | MD/PS/2025/11 | Limited Tender | 05-02-2025 at 15:00 | 05-02-2025 at 15:30 | ||
8 | 24.01.2025 | Tab. Fenofibrate 160mg | MD/PS/2025/10 | Limited Tender | 05-02-2025 at 15:00 | 05-02-2025 at 15:30 | ||
7 | 22.01.2025 | Fluricasone 50mg nasal spray | MD/PS/2025/46 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
6 | 22.01.2025 | Tamsulin 0.4 + dutasteride 0.5mg | MD/PS/2025/43 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
5 | 22.01.2025 | Ferrous Ascorbate Tab 100mg | MD/PS/2025/42 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
4 | 22.01.2025 | Tab Sildosin 4mg + Dutastride 0.5 mg. | MD/PS/2025/41 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
3 | 22.01.2025 | Tab. Glimiperide 2mg. | MD/PS/2025/36 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
2 | 22.01.2025 | Chloride Test Kits | MD/PS/2025/29 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 | ||
1 | 22.01.2025 | Tab Dapagliflozin 10 mg | MD/PS/2025/12 | Limited Tender | 03-02-2025 at 15:00 | 03-02-2025 at 15:30 |
Civil-Engineering-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
6 | 03.02.2025 | Cleaning of side drains/cross drains in Port B.G Siding areas | CE/ Q-03 / 2025 | Quotation | Rs.1,55,469.00 | 18.02.2025 at 15:00 hrs. | 18.02.2025 at 15:30 hrs | |
5 | 30.01.2025 | Repairs of damages to the Pump house (Electrical of firefighting system at Berth No 10 | CE/ Q-02 / 2025 | Quotation | Rs. 17,472.00 | 07.02.2025 at 15:00 hrs. | 07.02.2025 at 15:30 hrs | |
4 | 29.01.2025 | Centralized labour supply at MPA for a period of one year (2024-2025) | CE/63(R1)/2024 | E-Tender | Rs. 20,43,000.00 | 17.02.2025 at 15:00 hrs. | 18.02.2025 at 15:30 hrs | |
3 | 23.12.2024 | Establishing tank farm at Headland area of plot ‘B’ approximately 18200.00 sq. m. for a period of 30 years lease | CE/65/2024 | E-Tender | Extended to 25-02-2025 at 15:00 hrs. | Extended to 26-02-2025 at 15:30 hrs | ||
13.01.2025 | Corrigendum I | . | ||||||
17.01.2025 | Ammendment No. 2 | . | ||||||
23.01.2025 | Corrigendum II | . | ||||||
2 | 23.12.2024 | Establishing tank farm at Headland area of plot ‘A’ approximately 27842.00 sq. m. for a period of 30 years lease | CE/66/2024 | E-Tender | Extended to 24-02-2025 at 15:00 hrs. | Extended to 25-02-2025 at 15:30 hrs | ||
13.01.2025 | Corrigendum I | . | ||||||
17.01.2025 | Ammendment No. 2 | . | ||||||
23.01.2025 | Corrigendum II | . | ||||||
1 | 04.11.2024 | Leasing of approximately 7670 sq. m. of water area alongside Berth No. 2 for berthing of small and medium leisure crafts for 05 years | CE/55/2024 | E-Tender | Extended upto 17-02-2025 upto 15:00 hrs. | Extended upto 18-02-2025 at 15:30 hrs.. | ||
25.11.2024 | Corrigendum I | |||||||
10.01.2025 | Corrigendum II | |||||||
05.02.2025 | PRE-BID REPLY |
Mechanical-Engineering-Department
1. Projection for Stock Items2. Projection for Non-Stock Items
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
6 | 30.01.2025 | “CAMC for the 15 Nos. of Copier machines for a period of 02 years at MPA | CME/XEN(E-HL)/G-19/2025/01 | Budgetory Quotation | 10/02/2025 | |||
5 | 29.01.2025 | Oil Engine, 15W -40, for H.M.C. | MM/50/062 | Budgetory Quotation | 05.02.2025 at 15:00 | 05.02.2025 at 15:30 | ||
4 | 27.01.2025 | Supply and laying of 4 core X 150 sq.mm aluminium armoured cable. | CME/XEN (E-HR)/ 25/H6/B5 | Budgetory Quotation | 10.02.2025 | |||
3 | 23.01.2025 | SITC OF 11 KV RING MAIN UNIT AT HEADLAND SUBSTATION | CME/XEN(E-HR)/HL03/2025/01 | Budgetory Quotation | 07-02-2025 at 15:00 | |||
2 | 21.01.2025 | Hiring of 01 no. Hydraulic Mobile Crane of capacity at least 14Ton or above equipped with hook and man lift basket (3kv insulated and 200 kgs. SWL) (along with operator, helper and electrical technician) on monthly hire charges for a period of 5 years at Mormugao Port Authority | GEM/2025/B/5846096 | GEM Tender | 1,02,12,000.00 | 11.02.2025 at 12:00 hrs | 11.02.2025 at 12:30 hrs | |
1 | 16.01.2025 | Outsourcing Non-Comprehensive Maintenance of Electrical Installations at Headland and Hospital subsection for a period of two years | GEM/2025/B/5826029 | GEM Tender | Rs.6119573.00 | 06-02-2025 at 12:00 | 06-02-2025 at 12:30 |
Traffic Management Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Marine Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
2 | 02.01.2025 | HIRE OF ONE NUMBER (TRACTOR/REVERSE TRACTOR OF CYCLOIDAL OR STEERABLE RUDDER PROPULSION SYSTEM INCLUSIVE OF AZIMUTH STERN DRIVE OR SRP (SCOTTLE) HARBOUR TUG OF BOLLARD PULL 50 TON OR MORE AT 100% MCR FOR TEN(10) YEARS TO MORMUGAO PORT AUTHORITY | DC/S(18)/2024/5 | E-Tender | Extended to 10-02-2025 at 11:30 | Extended to 11-02-2025 at 11:30 | ||
14.01.2025 | Corrigendum I | |||||||
16.01.2025 | Corrigendum II | |||||||
20.01.2025 | Corrigendum III | |||||||
1 | 27.12.2024 | Hiring of 02 No. Multipurpose Fire tender | DC/FS/IND/2024 | BUDGETARY OFFERS | 10-02-2025 at 11.30 hrs. | 11-02-2025 at 11.30 hrs. | ||
02.01.2024 | Corrigendum I | DC/FS/IND/00013 |
Tenders & Notices from Ministry/IPA and Other Organisations
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|