Tender Notices
Tenders for the various departments of Mormugao Port Trust are published under each section as follows:
General administrative Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
1 | 14.01.2025 | COMBINED CONTRACT FOR A PERIOD OF 02 YEARS FOR RUNNING OF : 1. MAIN A.O. BUILDING CANTEEN, HEADLAND SADA,GOA 2. GENERAL CARGO BERTH (GCB) CANTEEN - INSIDE DOCK AREA. 3. HOSPITAL CANTEEN, HEADLAND SADA, GOA | GAD/01/2025 | E-Tender | 03.02.2025 up to 10.30 Hrs | 04.02.2025 at 10.30 Hrs |
Finance Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Medical Department
List of Medicines Projected for Procurement by Medical Department for the year 2020-21, 22 & 23
1. List of MedicinesSr.No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
14 | 14.01.2025 | Dasmularishta | MD/PS/2025/21 | Limited Tender | 20-01-2025 at 15:00 | 20-01-2025 at 15:30 | ||
13 | 14.01.2025 | Bhunimbadi Kwath 200ml | MD/PS/2025/15 | Limited Tender | 29-01-2025 at 15:00 | 29-01-2025 at 15:30 | ||
12 | 14.01.2025 | Yogaraja Guggul (250 mg) | MD/PS/2025/14 | Limited Tender | 22-01-2025 at 15:00 | 22-01-2025 at 15:30 | ||
11 | 14.01.2025 | Analgesic/antiseptic oral gel | MD/PS/2025/08 | Limited Tender | 21-01-2025 at 15:00 | 21-01-2025 at 15:30 | ||
10 | 09.01.2025 | Supply of 2 KVA on line UPS, Qty-01 no. | MD/PS/2025/07 | Limited Tender | 20-01-2025 at 15:00 | 20-01-2025 at 15:30 | ||
9 | 09.01.2025 | Recombinant Human Erythropoetin 4000iu Prefilled Syringe. | MD/PS/2025/06 | Limited Tender | 15-01-2025 at 15:00 | 15-01-2025 at 15:30 | ||
8 | 09.01.2025 | Bandages P.O.P 15cms x 3mts | MD/PS/2025/05 | Limited Tender | 15-01-2025 at 15:00 | 15-01-2025 at 15:30 | ||
7 | 09.01.2025 | Tab Apixaban 2.5mg | MD/PS/2025/04 | Limited Tender | 13-01-2025 at 15:00 | 13-01-2025 at 15:30 | ||
6 | 09.01.2025 | Antiseptic Spray for OT 500ml / 250ml | MD/PS/2025/03 | Limited Tender | 15-01-2025 at 15:00 | 15-01-2025 at 15:30 | ||
5 | 06.01.2025 | Folly's Ballon Catheter No.16 | MD/PS/2025/02 | Limited Tender | 15-01-2025 at 15:00 | 15-01-2025 at 15:30 | ||
4 | 06.01.2025 | Folly's Catheter No.14 | MD/PS/2025/01 | Limited Tender | 15-01-2025 at 15:00 | 15-01-2025 at 15:30 | ||
3 | 03.01.2025 | Povidone Iodine 10% Solution 500ml | MD/PS/862 | Limited Tender | 10-01-2025 at 15:00 | 10-01-2025 at 15:30 | ||
2 | 24.12.2024 | Enteric Coated acetyl salicylic acid 150 | MD/PS/859 | Limited Tender | 13-01-2025 at 15:00 | 13-01-2025 at 15:30 | ||
1 | 06.12.2024 | Supply of 109 medicines to Mormugao Port Authority Hospital at Mormugao, Goa under two year duration Rate Contract | MPA-MD-PS-805 | E -Tender | Extended to 14.01.2025 at 16:00 hrs. | Extended to 15.01.2025 at 16:00 hrs. | 27.12.2024 | Corrigendum I | 10.01.2025 | Corrigendum II |
Civil-Engineering-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
9 | 10.01.2025 | Improving Breakwater protection by placing/ tipping armour blocks along the length of the Breakwater at Harbour | CE/67/2024 | E-Tender | Rs. 1,89,97,332.00 | 30-01-2025 at 15:00 hrs. | 31-01-2025 at 15:30 hrs | |
8 | 09.01.2025 | Providing Security Services at different locations in the Port areas at MPA for a period of two years (2025-2027) | CE/39(R1)/2024 | E-Tender | Rs. 6,16,66,889/- | 23-01-2025 at 15:00 hrs. | 24-01-2025 at 15:30 hrs | |
7 | 09.01.2025 | Providing Consultancy Services for Preparation of DPR, Feasibility Study and Preparation of Cost Estimate and Design & Drawing, Tender etc. for "Redevelopment of Berth No.9 at Mormugao Port on EPC Mode" | CE/ P&C/BQ-01/2025 | Budgetary Quotation | 14-01-2025 | |||
6 | 07.01.2025 | Beautification of area around A.O. Building pump room by providing artificial vertical garden and demolition of dilapidated display board in Saarasi, Administrative office Building at Headland, Sada | CE/ Q- 01 / 2025 | Quotation | Rs. 4,84,679/- | 15-01-2025 upto 15:00 hrs. | 15-01-2025 at 15:30 hrs.. | |
5 | 31.12.2024 | Maintenance External Repairs and Painting to MPA Hospital at Headland | CE/58/2024 | E-Tender | Rs. 33,13,894/- | 15-01-2025 upto 15:00 hrs. | 16-01-2025 at 15:30 hrs.. | |
4 | 31.12.2024 | Maintenance painting of external walls and miscellaneous repairs works at HODs Bungalows, Headland | CE/54/R1/2024 | E-Tender | Rs. 31,89,135.90 | 15-01-2025 upto 15:00 hrs. | 16-01-2025 at 15:30 hrs.. | |
3 | 23.12.2024 | Establishing tank farm at Headland area of plot ‘B’ approximately 18200.00 sq. m. for a period of 30 years lease | CE/65/2024 | E-Tender | Extended to 10-02-2025 at 15:00 hrs. | Extended to 11-02-2025 at 15:30 hrs | ||
13.01.2025 | Corrigendum I | . | ||||||
2 | 23.12.2024 | Establishing tank farm at Headland area of plot ‘A’ approximately 27842.00 sq. m. for a period of 30 years lease | CE/66/2024 | E-Tender | Extended to 10-02-2025 at 15:00 hrs. | Extended to 11-02-2025 at 15:30 hrs | ||
13.01.2025 | Corrigendum I | . | ||||||
1 | 04.11.2024 | Leasing of approximately 7670 sq. m. of water area alongside Berth No. 2 for berthing of small and medium leisure crafts for 05 years | CE/55/2024 | E-Tender | Extended upto 17-02-2025 upto 15:00 hrs. | Extended upto 18-02-2025 at 15:30 hrs.. | ||
25.11.2024 | Corrigendum I | |||||||
10.01.2025 | Corrigendum II |
Mechanical-Engineering-Department
1. Projection for Stock Items2. Projection for Non-Stock Items
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
9 | 14.01.2025 | Laser Printer Cartridge for PANTUM P2500 Series PC220 | MM/16/NS/058 | Enquiry | 22-01-2025 at 15:00 | 22-01-2025 at 15:30 | ||
8 | 08.01.2025 | Oil Engine, 15W -40 for H.M.C | BQ/MM/09/106 | Budgetory Quotation | 14-01-2025 | |||
7 | 08.01.2025 | Supply of Insulation Tester | MM/NS/057. | Enquiry | 17-01-2025 at 15:00 | 17-01-2025 at 15:30 | ||
6 | 07.01.2025 | Non-Comprehensive Maintenance Contract for VCB of Siemens make | CME/XEN (E-HR)/2025/H6/B2 | Budgetory Offer | 20-01-2025 | |||
5 | 07.01.2025 | Relocation of existing 2 no High Mast | CME/XEN (E-HR)/2025/H1/B1 | Budgetory Offer | 15-01-2025 at 15:00 | |||
4 | 03.01.2025 | Screw M.S. - 1", Screw M.S. - 3/4", Plywood commercial, Lock-mortise, Cement | MM/01/055/2025 | Enquiry | 17-01-2025 at 11:00 | 17-01-2025 at 11:30 | ||
08.01.2025 | Corrigendum | Enquiry | ||||||
3 | 27.12.2024 | Supply of Earth Discharge Rod with connecting wire. | MM/NS/053 | Enquiry | 10-01-2025 at 15:00 Hrs | 10-01-2025 at 15:30 Hrs | ||
2 | 20.12.2024 | Replacement of HT breakers of 33 KV substation | CME/XEN (E-HR)/ 24/H6/B9 | Budgetary Offer | 15/01/2025 at 15:00 Hrs | |||
1 | 01.01.2025 | Supply of Quartz Analog watch in yellow gold with day & date, round shape 12 Hr. metal dial, stainless steel strap with push type clasp, for Man / Woman | GEM/2024/B/5723197 | GEM Tender | Extended to 16-01-2025 | |||
1 | 13.01.2025 | Corrigendum | GEM/2024/B/5723197 | GEM Tender |
Traffic Management Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Marine Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
3 | 06.01.2025 | 'Deployment of Navigational Buoys | DC/SO(M)/24/01/2025 | Quotation | 13.01.2025 at 11.00 Hrs. | 13.01.2025 at 11.30 Hrs. | ||
2 | 02.01.2025 | HIRE OF ONE NUMBER (TRACTOR/REVERSE TRACTOR OF CYCLOIDAL OR STEERABLE RUDDER PROPULSION SYSTEM INCLUSIVE OF AZIMUTH STERN DRIVE OR SRP (SCOTTLE) HARBOUR TUG OF BOLLARD PULL 50 TON OR MORE AT 100% MCR FOR TEN(10) YEARS TO MORMUGAO PORT AUTHORITY | DC/S(18)/2024/5 | E-Tender | Extended to 05-02-2025 at 11:30 | Extended to 06-02-2025 at 11:30 | ||
14.01.2025 | Corrigendum | |||||||
1 | 27.12.2024 | Hiring of 02 No. Multipurpose Fire tender | DC/FS/IND/2024 | BUDGETARY OFFERS | 15-01-2025 | |||
02.01.2024 | Corrigendum I | DC/FS/IND/00013 |
Tenders & Notices from Ministry/IPA and Other Organisations
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|