Sr. No. | Title | Download |
---|---|---|
1 | Implementation of SAP and Integration of Port Operations System | |
2 | Areas covered under SAP | |
3 | SAP ACE Award |
Sr. No. | Title | Download |
---|---|---|
1 | Land use Plan - 2017 Notice | |
2 | LAND USE PLAN OF MORMUGAO PORT TRUST - 2017 | |
3 | Draft land use master plan rev-Model |
Sr. No. | Title | Download |
---|---|---|
1 | Arbitral Award Format A and B upto 02-03-2017 |
Title | Download |
---|---|
MPT Corporate Film |
Sr. No. | Title | Category | Download |
---|---|---|---|
3 | Clarification on implementation of Children Education Allowance - Clause 17 of Wage Revision Settlement dated 30.08.2018 | --- | |
2 | Application for Empanelment of Arbitrators in SAROD - Ports. | --- | |
1 | Advisory by Directorate of Public Grievances (DPG), Government of India. | --- |
Sr. No. | Title | Download |
---|---|---|
27 | Annual indexation to Scale of Rates (SoR) effective from 01.05.2024 | |
26 | Revision of rates for domestic Water Supply - W.E.F 01.11.2023 | |
25 | SCALE OF RATES- W.E.F 01.05.2023 | |
24 | REVISED SCALE OF RATES- W.E.F 11.02.2023 | |
23 | New SCALE OF RATES- W.E.F 01.05.2022 | |
22 | Circular SOR w.e.f. 1st May 2022 to 30th April 2023- Reg | |
21 | New SCALE OF RATES- W.E.F 01.05.2021 | |
20 | Circular SOR w.e.f. 1st May 2021 to 30th April 2022- Reg | |
19 | New Scale of Rates w.e.f. 01-05-2020 | |
18 | Increase in Scale of Rates (SoR) towards Vessel Related Charges w.e.f 1st May 2020 to 30th April 2021 w.e.f. 01-05-2020 | |
17 | New Scale of Rates w.e.f. 10-08-2019 | |
16 | Extension the the validity of existing Scale of Rates of Mormugao Port Trust | |
15 | Revised Proposed SoR | |
14 | Rate Revision Proposal 2019 | |
13 | Indexation of 2% to General Revision of Scale of Rates(SOR) | |
12 | Indexation of 2% to General Revision of Scale of Rates(SOR) | |
11 | Notification regarding partial amendment to coastel concession policy | |
10 | Annexure | |
9 | Scale of Rates w.e.f. 30-12-2016 | |
8 | Performance Standards | |
7 | Proposal for Fixation of Reference Tariff for Re-Development of Berth 8, 9 and 9A (Barge Berth) at MOPT | |
6 | Upfront Tariff Schedule for Multipurpose Cargo Terminal | |
5 | Container Handling Charges by 100 Tonne Harbour Mobile Crane | |
4 | Amendment to Part – III, Estate Rentals, General Note of Scale of Rates | |
3 | Notification to Part – III Estate Rentals | |
2 | Scale of Rates Effect from 30th December 2016 | |
1 | SoR_Upfront Tariff for Stevedoring and Shore Handling Operations |
Sr. No. | Title | Download |
---|---|---|
1 | Revision of Estate Rentals for the Port's 35 premises w.e.f 13.05.2021 |
TRAFFIC DEPARTMENT
Sr. No. | Title | Download |
---|---|---|
1 | Issue of Stevedoring Licence | |
2 | Issue of Ship Repairing Licence, Chipping & Painting Licence, Ship Chandling Licence & Miscellaneous Trade Licence | |
3 | Issue of Ship Agency Registration |
Issue of Licences / Ship Agency Registration
Sr. No. | Title | Download |
---|---|---|
1 | Application Form for Stevedoring Licence and Checklist | |
2 | Cargo Handling Licence, Ship Repairing Licence, Chipping & Painting Licence, Ship Chandling Licence & Miscellaneous Trade Licence | |
3 | Ship Agency Registration | |
4 | List of Miscellaneous Trade (Survey Work) Licences issued/renewed for the year 2018-2021 | |
5 | List of Miscellaneous Trade (Sampling & Analysis) Licences issued/renewed for the year 2018-2021 | |
6 | List of Stevedoring Licences issued/renewed for the period 01.04.2019 to 31.03.2022 and 01.04.2018 to 31.03.2021 and 01.04.2017 to 31.03.2020 | |
7 | List of Ship Agents who have renewed registration/been issued new registration handling container/vessels for the year 01.04.2019 to 31.03.2022 & 01.04.2018 to 31.03.2021 | |
8 | List of Ship Chandling Licences issued/renewed for the year 2018-2021 | |
9 | List of Ship repairing licences issued/renewed for the year 2018-20121 and 2019-2022 | |
10 | List of Chipping and Painting licences issued/renewed for the year 2018-21 |
MARINE DEPARTMENT
Sr. No. | Title | Download |
---|---|---|
1 | Supplying of bunker fuel i.e. LSHF HSD, Diesel Oil (White Oil) or furnace oil etc. to ships by barges at Mormugao Port Trust for a period of two years | |
2 | ISSUE OF LICENSE FOR SLUDGE OIL REMOVER |
Position of vessels
Sr. No. | Title | Download |
---|---|---|
1 | POSITION OF WAITING / WORKING VESSELS (AFTER BERTHING MEETING) | |
2 | LIST OF NON WORKING VESSELS | |
3 | EXPECTED VESSELS | |
4 | IRON ORE SHIPMENT DETAILS |
Sr. No. | Title | Download |
---|---|---|
1 | Grievance Redress Mechanism & List of Stakeholders/Clients | |
2 | Officers to be contacted for various services provided at the Port | |
3 | Format for Complainants under Citizen Charter |
Sr. No. | Title | Category | Download |
---|---|---|---|
6 | Annual Administration Report 2022-23 | Report | |
5 | Annual Administration Report 2021-22 | Report | |
4 | Annual Administration Report 2020-21 | Report | |
3 | Annual Administration Report 2019-20 | Report | |
2 | Annual Administration Report 2018-19 | Report | |
1 | Annual Administration Report 2017-18 | Report | |
6 | Annual Accounts and Audit Report 2022-23 | Report | |
5 | Annual Accounts and Audit Report 2021-22 | Report | |
4 | Annual Accounts and Audit Report 2020-21 | Report | |
3 | Annual Accounts and Audit Report 2019-20 | Report | |
2 | Annual Accounts and Audit Report 2018-19 | Report | |
1 | Annual Accounts and Audit Report 2017-18 | Report |
Sr. No. | Title | Category | Download |
---|---|---|---|
19 | Goychim Lharam - E-Magazine (January 2024 to June 2024) | E-Magazine | |
18 | Goychim Lharam - E-Magazine (July 2023 to December 2023) | E-Magazine | |
17 | Goychim Lharam - E-Magazine (January 2023 to June 2023) | E-Magazine | |
16 | Goychim Lharam - E-Magazine (July 2022 to December 2022) | E-Magazine | |
15 | Goychim Lharam - E-Magazine (January 2022 to June 2022) | E-Magazine | |
14 | Goychim Lharam - E-Magazine (July 2021 to December 2021) | E-Magazine | |
13 | Goychim Lharam - E-Magazine (January 2021 to June 2021) | E-Magazine | |
12 | Goychim Lharam - E-Magazine (July 2020 to December 2020) | E-Magazine | |
11 | Goychim Lharam - E-Magazine (January 2020 to June 2020) | E-Magazine | |
10 | Goychim Lharam - E-Magazine (July 2019 to September 2019) | E-Magazine | |
9 | Goychim Lharam - E-Magazine (January 2019 to June 2019) | E-Magazine | |
8 | Goychim Lharam - E-Magazine (October 2018 to December 2018) | E-Magazine | |
7 | Goychim Lharam - E-Magazine (July 2018 to September 2018) | E-Magazine | |
6 | Goychim Lharam - E-Magazine (April 2018 to June 2018) | E-Magazine | |
5 | Goychim Lharam - E-Magazine (January 2018 to March 2018) | E-Magazine | |
4 | Goychim Lharam - E-Magazine (October 2017 to December 2017) | E-Magazine | |
3 | Goychim Lharam - E-Magazine (July 2017 to September 2017) | E-Magazine | |
2 | Goychim Lharam - E-Magazine (April 2017 to June 2017) | E-Magazine | |
1 | Goychim Lharam - E-Magazine (January 2017 to March 2017) | E-Magazine |
Sr. No. | Title | Category | Download |
---|---|---|---|
2 | Port-Darpan-2023 | Port Darpan | |
1 | Port-Darpan-2022 | Port Darpan |
Sr. No. | Title | Category | Download |
---|---|---|---|
2 | TOLIC Hindi Magazine - VASCO RASHMI 2021-22 | VASCO RASHMI | |
1 | TOLIC Hindi Magazine - VASCO RASHMI 2020-21 | VASCO RASHMI |
Sr. No. | Title | Category | Download |
---|
Sr. No. | Title | Category | Download |
---|---|---|---|
1 | Service Feedback from Shipmaster | Feedback Form | |
2 | Vigilance Activities | Vigilance | |
3 | Whistle Blower Complaints | Complaints | |
4 | Project Vigeye of CVC | Project Vigeye | |
5 | Adoption of Integrity Pact | Integrity Pact | |
6 | Pre-contract Integrity Pact | Integrity Pact |