Tender Notices
Tenders for the various departments of Mormugao Port Trust are published under each section as follows:
General administrative Department
General administrative Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
1 | 25/04/2019 | Tender for Hiring Tourist Taxis on call and need basis for Port for short durations for a period of two years | MPT/PR/01/2019 | E-tender | Rs. 31,75,000.00 | 28.05.2019 at 10.30 hrs Extended | 29.05.2019 at 10.30 hrs Extended | |
25/04/2019 | Tender Document | |||||||
18/05/2019 | Addendum |
Finance Department
Finance-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Medical Department
Medical-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
4 | 23/05/2019 | Supply of Tab Teneligliptin 20 mg | MD/Stores/286 | Limited | 10.06.2019 at 16.00 hrs | 11.06.2019 at 10.00 hrs | ||
3 | 13/05/2019 | Supply of Centrifuge Machine as per given specifications | MD/Stores/276 | Limited | 29.05.2019 at 16.00 hrs | 30.05.2019 at 10.00 hrs | ||
2 | 09/05/2019 | Supply of Inj. Cefpirome 1 gm | MD/Stores/272 | Limited | 29.05.2019 at 16.00 hrs | 30.05.2019 at 10.00 hrs | ||
1 | 09/05/2019 | Supply of Glucose Strips (Pack of 50/100 strips) | MD/Stores/257 | Limited | 29.05.2019 at 16.00 hrs | 30.05.2019 at 10.00 hrs |
Civil Engineering Department
Civil-Engineering-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
8 | 23/05/2019 | Repairs & Restoration of deteriorated structural members like columns , beams ,slab..etc. of Staff qtrs building No 14 & 141 at Headland | CE/Q-33/2019 | Quotation | Rs. 4,07,407 | 31.05.2019 at 15.00 hrs | 31.05.2019 at 15.30 hrs | |
7 | 22/05/2019 | Providing and fixing Galvalume sheet side cladding to Transformer Shed at A.O Building | CE/Q-32/2019 | Quotation | Rs. 1,11,612.80 | 29.05.2019 at 15.00 hrs | 29.05.2019 at 15.30 hrs | |
6 | 22/05/2019 | Repairs to the security wall in GCB area | CE/Q-29(R1)/2019 | Quotation | Rs. 87,061 | 29.05.2019 at 15.00 hrs | 29.05.2019 at 15.30 hrs | |
5 | 22/05/2019 | Painting of CISF guest House at harbour.(internally) | CE/Q-31/2019 | Quotation | Rs. 86,480 | 27.05.2019 at 15.00 hrs | 27.05.2019 at 15.30 hrs | |
4 | 21/05/2019 | Construction of beds for plantation of trees along Barge jetties and outside gate No 9 | CE/19/2019 | E-Tender | Rs. 21,44,915.85 | 27.05.2019 at 15.00 hrs | 28.05.2019 at 15.30 hrs | |
21/05/2019 | Tender Document | |||||||
3 | 17/05/2019 | Providing Housekeeping services to MPT Hospital at Headland for a period of one Year (2019-20) | CE/18/2019 | E-Tender | Rs. 66,45,190 | 03.06.2019 at 15.00 hrs | 04.06.2019 at 15.30 hrs | |
17/05/2019 | Tender Document | |||||||
17/05/2019 | Cover II Price Bid | |||||||
2 | 29/11/2017 | Invitation for Expression of Interest - Leasing of land approx.10 acres located at Baina for long term lease basis after dismantling of sheds /workshops and other infrastructure | CE/Estate/EOI/04/2017 | Open | 06.01.2018 | |||
29/11/2017 | Proposed area approx 10 Acres for Leasing at baina Drw No EST 62 | |||||||
29/11/2017 | Details of available Land at Baina for Port related/Commercial use | |||||||
01/01/2018 | Replies to Prebid Queries | |||||||
1 | 17/03/2017 | Request for Qualification for Development of Liquid Bulk Cargo Berth at Vasco bay on PPP basis at Mormugao Port Trust, Goa | CE/19/2017 | Open | Extended untill further Notice | |||
22/02/2017 | Proforma of Pre Contract Integrity Pact | |||||||
22/02/2017 | Vendor Registration Form | |||||||
22/02/2017 | Form of Security Clearance | |||||||
06/03/2017 | Prebid Conference Scheduled on 10/03/2017 at 15.00 hrs in Cruise Facilitation Centre/Board Room, Administrative Bldg. MPT | |||||||
17/05/2017 | Annexure I Ministry Guidelines on Monopoly | |||||||
17/05/2017 | Annexure II Revised Estimate | |||||||
17/05/2017 | Annexure III - POL- BERTH Drg | |||||||
17/05/2017 | Annexure IV - DPR | |||||||
17/05/2017 | Corrigendum | |||||||
17/05/2017 | Reply to prebid queries on RFQ held on 10-03-2017 | |||||||
02/11/2017 | Tender DISCHARGE. |
Mechanical Engineering Department
Mechanical-Engineering-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
2 | 13/05/2019 | Dry docking of Tug Tiracol-II | CME/PD/V/2019 | E-tender | 03.06.2019 at 11.00 hrs | 04.06.2019 at 11.30 hrs | ||
13/05/2019 | NIOT | |||||||
1 | 10/05/2019 | Manufacture & Supply of Rubber Fenders of assorted types & sizes – 3 types | MM/NS/DC/0055 | E-tender | 29.05.2019 at 11.30 hrs | 30.05.2019 at 11.30 hrs | ||
10/05/2019 | Tender Document | |||||||
10/05/2019 | Drawing No. 39001 | |||||||
10/05/2019 | Drawing No. 39002 |
Traffic Management Department
Traffic Management Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|
Marine Department
Marine-Department
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Estimated Cost (Rs.) | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT |
---|---|---|---|---|---|---|---|---|
3 | 16/05/2019 | Manning of Harbour Tug ‘ Tag Shiv”, Tag 8 & Tag 20 Offshore vessels for a period of four months on purely contract basis | DC/S(18)/MANNING/2019/4 | E-tender | Rs. 11,36,000.00 | 27.05.2019 at 11.00 hrs | 28.05.2019 at 11.30 hrs | |
16/05/2019 | Tender Document | |||||||
18/05/2019 | Replies to Pre-Bid Queries | |||||||
2 | 01/03/2019 | Budgetary quotation for collection of bilge water from port crafts at Mormugao Port | Quotation | |||||
1 | 27/02/2018 | Notice for the sale of wreck plates of Vessel Ehrenfels & Brownfels | Notice |
Tenders from Ministry/IPA and Other Organisations
Tenders from Ministry/IPA and Other Organisations
Sr. No. | Date of Upload | Tender Title | Tender No. | Type of Tender | Bid Submission Closing Date and Time | Tender Opening Date and Time | Download NIT | |
---|---|---|---|---|---|---|---|---|
1 | 20/10/2018 | Notice Inviting Tenders for Superspeciality Hospital (NIT) | CMO - 14/2018-19 | NIT | 04.12.2018 at 14.00 Hrs. | 04.12.2018 at 14.30hrs. | ||
20/10/2018 | Draft Concession Agreement & Schedules |