1 | | Licencing of area admeasuring 1176.32
Sq.m. located at Harbour for operating Bulk Liquid storage
Terminal for a period of five years on Tender-cum-Auction basis – Reply to the Pre-bid meeting queries regd | CE/23/2016 | | 31/03/2016 at 3:00 p.m EXTENDED | 31/03/2016 at 3:30 p.m EXTENDED | |
| | ANNEXURE | | | | | |
2 | | Licencing of area admeasuring
3891 Sq.m. located at Harbour for operating Bulk Liquid
Storage Terminal for a period of five years on Tender-cum-
Auction basis – Pre-bid meeting regd | CE/22/2016 | | 31/03/2016 at 3:00 p.m EXTENDED | 31/03/2016 at 3:30 p.m EXTENDED | |
3 | | Repairs and covering the drain
with R.C.C. precast slabs along
Line No:1 in R & D yard | CE/12/2016 | | 23/03/2016 at 3.00 p.m
EXTENDED | 23/03/2016 at 3.30 p.m
EXTENDED | |
| | SITE PLAN | | | | | |
4 | | Housekeeping of office buildings and other structures at GCB area | CE/14/2016 | | 01/04/2016 at 3.00 p.m
EXTENDED | 01/04/2016 at 3.30 p.m
EXTENDED | |
5 | | Housekeeping of office Buildings in MOHP & Harbour area for a period of one year (2016 –17) | CE/17/2016 | | 01/04/2016 at 3.00 p.m
EXTENDED | 01/04/2016 at 3.30 p.m
EXTENDED | |
6 | | Maintenance and upkeep of garden outside A.O. Bldg. for a period of two years 2016-2018 | CE/18/2016 | | 23/03/2016 at 3.00 p.m
EXTENDED | 23/03/2016 at 3.30 p.m
EXTENDED | |
7 | | Cleaning of storm water drains in MOHP & Harbour area (2016-17)
| CE/19/2016 | | 06/05/2016 at 3.00 p.m
EXTENDED | 06/05/2016 at 3.30 p.m
EXTENDED | |
8 | | Housekeeping of MPT Hospital at Headland for a period of one
year (2016-17)
| CE/09(R1)/2016 | | 30/03/2016 at 3.00 p.m | 30/03/2016 at 3.30 p.m | |
| | Schedule of Quantities & Rates
| | | | | |
9 | | Providing Chainlink Fencing near Railway Panel Room outside gate no. 9 | CE/20/2016 | | 30/03/2016 at 3.00 p.m | 30/03/2016 at 3.30 p.m | |
10 | | Repairs to the drain between MPT’s Security wall and Line No: 1 in R & D yard | CE/21/2016 | | 23/03/2016 at 3.00 p.m | 23/03/2016 at 3.30 p.m | |
11 | | LICENSING OF AREA ADMEASURING 3891 M2 LOCATED AT HARBOUR, FOR OPERATING BULK LIQUID STORAGE TERMINAL FOR A PERIOD OF FIVE YEARS ON TENDER CUM AUCTION BASIS | CE/22/2016 | | 06/04/2016 at 3.00 p.m | 06/04/2016 at 3.30 p.m | |
| | PRICE BID | | | | | |
| | SITE PLAN | | | | | |
| | VALUATION SUMMARY SHEET
| | | | | |
12 | | LICENSING OF AREA ADMEASURING 1176.32 M2
LOCATED AT HARBOUR, FOR OPERATING BULK LIQUID STORAGE TERMINAL FOR A PERIOD OF FIVE YEARS ON TENDER CUM AUCTION BASIS
| CE/23/2016 | | 06/04/2016 at 3.00 p.m | 06/04/2016 at 3.30 p.m | /HindiWebsite/wp-content/uploads/2016/03/ce_23_2016_cover1.pdf" target="blank" style="soft" background="#efc02d" color="#000000" center="yes" icon="icon: file-pdf-o" icon_color="#000000" text_shadow="1px 1px 0px #ffffff"]Download[/su_button] |
| | PRICE BID | | | | | |
| | SITE PLAN | | | | | |
| | VALUATION SUMMARY SHEET
| | | | | |
13 | | IMPROVEMENTS TO THE ROADS IN THE GCB AREA | CE/25/2016 | | 06/04/2016 at 3.00 p.m | 06/04/2016 at 3.30 p.m | |
| | FINANCIAL BID | | | | | |
14 | | LEASING OF PLOT ADMEASURING 40 SQ.M AT HARBOUR FOR A PERIOD OF 25 YEARS BY FOLLOWING TENDER CUM AUCTION BASIS
| CE/24/2016 | | 06/04/2016 at 3.00 p.m | 06/04/2016 at 3.30 p.m | |
| | PRICE BID | | | | | |
| | DETAILS OF STRUCTURE UNDER VALUATION | | | | | |
| | SITE PLAN | | | | | |
15 | | Construction of New Toilet Block at MPT -Port Institute at Vasco | CE/26/2016 | | 30/03/2016 at 3.00 p.m | 30/03/2016 at 3.30 p.m | |
16 | | PROVIDING SECURITY SERVICES AT MPT AT THIRTEEN DIFFERENT LOCATIONS IN THE PORT AREAS FOR PERIOD OF TWO YEARS | CE/27/2016 | | 13/04/2016 at 3.00 p.m | 13/04/2016 at 3.30 p.m | |
| | PRICE BID | | | | | |
17 | | Supply, Installation, Testing and Commissioning of Two
Numbers of Elevators For Cruise Terminal Building at
Mormugao Harbour.
Cover 1
| | | 04.05.2016
at
15.00 hrs EXTENDED | 04.05.2016
at
15.30 hrs.
EXTENDED | |
| | Cover 2 | | | | | |
| | Conditions | | | | | |
| | Diagram 1 | | | | | |
| | Diagram 2 | | | | | |
| | Reply to Pre-Bid Queries raised by the parties in the Pre-Bid Meeting held on 12.04.2016 | | | | | |
18 | | “Replacement of marble tile flooring with vitrified tiles and terrace
balusters of HOD Enclave unit H8 at Headland”
TENDER No.: CE/29/2016 | CE/29/2016 | | 07.04.2016
at 15.00 hours. | On 07.04.2016
at 15.30 hours. | |
19 | | Maintenance and upkeep of garden, lawn and
landscaped and other areas at Port Guest House premises, Headland,
Sada for a period of two years (2016-18) | CE/30/2016 | | 22 /04 /2016 at 15.00 hours. | 22 /04 /2016 at 15.30 hours. | |
20 | | Cleaning of storm water drains in MOHP & Harbour | CE/19/2016 | | 20/04/2016 At 3.30 pm
(Extended) | 20/04/2016 At 3.00 pm
(Extended) | |
21 | | Erection of structural framework for erecting board near IOC junction.
| CE/31/2016 | | 06/05/2016 at 15.00 hours.
EXTENDED | 06/05/2016 at 15.30 hours.
EXTENDED | |
| | DRAWING | | | | | |
22 | | Maintenance painting internal of type 'D' quarter no 226/A & B including replacement of netlon mesh at Headland | CE/36/2016 | | 29/04/2016 at 3.00 pm | 29/04/2016 at 3.30 pm | |
23 | | “Supply of Clean and Potable water for Port areas | CE/35/2016 | | 13/05/2016 at 3.00 pm
EXTENDED | 13/05/2016 at 3.30 pm
EXTENDED | |
24 | | Annual Maintenance Contract for Weeding at Headland (Type A & CHLD quarters at HL & Bogda) for two year (June 2016 – May 2017 and for the year 2017-2018 | CE/34/2016 | | 04/05/2016 at 3.00 pm | 04/05/2016 at 3.30 pm | |
25 | | Annual Maintenance Contract for Weeding at Headland ( Type „B‟, “C” & „D” quarters) for two year (June 2016 – May 2017 and for the year 2017-2018 | CE/33/2016 | | 04/05/2016 at 3.00 pm | 04/05/2016 at 3.30 pm | |
26 | | Repairs and covering the drain with R.C.C. precast slabs
along Line No: 1 in R & D yard | CE/12(R-1)/2016 | | 06/05/2016 at 3.00 pm | 06/05/2016 at 3.30 pm | |
27 | | Providing HVAC System for Cruise Terminal Building at
Mormugao Harbour | | | 20/05/2016 at 3.00 pm | 20/05/2016 at 3.30 pm | |
| | Price Bid | | | | | |
| | General Conditions | | | | | |
| | Drawing - Ground Floor | | | | | |
| | Drawing - Mezzanine Floor | | | | | |
| | Drawing - First Floor | | | | | |
| | Drawing - Second Floor | | | | | |
| | Drawing - Terrace | | | | | |
| | Drawing - Section AA | | | | | |
28 | | LEASING OF PLOT, ADMEASURING APPROXIMATELY 8026 SQ.M FOR REDEVELOPMENT OF AN OLD HOSPITAL PREMISES AND SURROUNDING AREA AT BAINA , VASCO- DA – GAMA FOR SETTING UP A HOTEL AND TOURISM RELATED ACTIVITIES FOR A PERIOD OF 30 YEARS | CE/ESTATE/EOI/2/2016 | | 23/05/2016 at 3.00 pm | 23/05/2016 at 3.30 pm | |
| | LOCATION PLAN | | | | | |
29 | | LEASING OF PLOT ADMEASURING APPROXIMATELY 2200 SQ.M BEHIND MPT OLD A.O. BUILDING , HARBOUR FOR A PERIOD OF 30 YEARS | CE/ESTATE/EOI/1/2016 | | 20/05/2016 at 3.00 pm | 20/05/2016 at 3.30 pm | |
| | LOCATION PLAN | | | | | |
30 | | Annual Maintenance Contract for Civil Works in Main
A.O.Bldg.,MRH-4,MRH-5 and HRD Centre at Headland, for a
period of two years 2016-18 | CE/32/2016 | | 24/06/2016 at 3.00 pm
EXTENDED | 24/06/2016 at 3.30 pm
EXTENDED | |
| | Price Bid | | | | | |
| | Directions to Tenderers | | | | | |
| | BOQ | | | | | |
31 | | Development of Storage Area for Containers at
Mormugao Port, Goa | CE/39/2016 | | 25/05/2016 at 3.00 pm | 25/05/2016 at 3.30 pm | |
| | PRICE BID | | | | | |
| | INSTRUCTIONS TO TENDERERS | | | | | |
| | SITE PLAN | | | | | |
| | CORRIGENDUM | | | | | |
32 | | Maintenance of garden, lawn and entire landscaping for a
period of two years at Deepvihar Secondary School and HOD‟s
Enclave at Headland.(2016-2018) | CE/40/2016 | | 27/05/2016 at 3.00 pm | 27/05/2016 at 3.30 pm | |
33 | | Providing tarpaulin over the parapet and side walls of B & C type buildings at Headland | CE/41/2016 | | 18/05/2016 at 3.00 pm | 18/05/2016 at 3.30 pm | |
34 | | Providing and laying precast plain concrete slabs for paving in Between Railway Tracks in R&D Yard | CE/38/2016 | | 27/05/2016 at 3.00 pm | 27/05/2016 at 3.30 pm | |
| | PRICE BID | | | | | |
| | RAILWAY SIDING DIAGRAM | | | | | |
35 | | Dismantling of dust suppression screen, repairs to the
existing masonry wall and constructing new masonry wall from existing
dust suppression screen to toilet at berth no. 11 | CE/42/2016 | | 20/05/2016 at 3.00 pm | 20/05/2016 at 3.30 pm | |
36 | | LEASING OF MPT‟S COMMERCIAL COMPLEX BLDG. WITH THREE LEASING OPTIONS VIZ. (A) GROUND FLOOR ONLY, ( B) OTHER REMAINING FLOORS ONLY, (C) ENTIRE BUILDING NEAR RAILWAY STATION, VASCO FOR LEGALLY PERMITTED COMMERCIAL ACTIVITIES/OFFICES ETC FOR A PERIOD OF 10 YEARS ON TENDER CUM AUCTION BASIS | CE/43/2016 | | 03/06/2016 at 3.00 pm | 03/06/2016 at 3.30 pm | |
| | OPTION - 1 | | | | | |
| | OPTION - 2 | | | | | |
| | OPTION - 3 | | | | | |
| | BUILDING PLAN | | | | | |
37 | | AMC for fendering systems in Harbour area for the year
2016-17
| CE/44/2016 | | 03/06/2016 at 1500 hrs | 03/06/2016 at 1530 hrs | |
| | PRICE BID | | | | | |
38 | | Providing tarpaulin over the parapet and side walls of B & C type buildings at Headland | CE/41/2016 | | 27/05/2016 at 1500 hrs | 27/05/2016 at 1530 hrs | |
39 | | Annual Maintenance Contract for Civil Works in Main A.O. Bldg., MRH-4, MRH-5 and HRD Centre at Headland, for a period of One year 2016-18 | CE/32/2016 | | 03/05/2016 at 3.00 p.m | 03/06/2016 at 3.00 p.m | |
40 | | Annual Maintenance Contract for Civil Works in Main A.O. Bldg., MRH-4, MRH-5 and HRD Centre at Headland, for a period of One year 2016-18 | CE/32/2016 | | 10/06/2016 (Extended) at 1500 hrs | 10/06/2016 (Extended) at 1530 hrs | |
41 | | Repairs to Mooring Dolphin No:3 at Mormugao Port | CE/47/2016 | | 17/06/2016 at 1500 hrs | 17/06/2016 at 1530 hrs | |
42 | | Repairs to Fishing Jetty at Vasco Bay | CE/50/2016 | | 17/06/2016 at 15.00 hrs | 17/06/2016 at 1530 hrs | |
43 | | PROVIDING SIGNALLING AND TELECOMMUNICATION SYSTEM FOR RAILWAY NETWORK AT MORMUGAO PORT, GOA | CE/48/2016 | | Stands discharged and refer to CE/55/2016 | | |
| | PRICE BID | | | | | |
| | Printed Booklet GENERAL CONDITIONS OF CONTRACT _ VOLUME -I _ | | | | | |
| | ESP of MORMUGAO PORT RAILWAY YARD | | | | | |
| | SIP of MORMUGAO PORT RAILWAY YARD | | | | | |
| | List of items Required in Tool kit | | | | | |
| | SCHEDULE OF QUANTITIES AND RATES | | | | | |
| | CORRIGENDUM - 1 | | | | | |
| | CORRIGENDUM - II | | | | | |
44 | | MAINTENANCE DREDGING AT MORMUGAO PORT
FOR THE YEAR 2016 | CE/49/2016 | | 22/06/2016 at 3.00 p.m | 22/06/2016 at 3.00 p.m | |
| | FINANCIAL BID | | | | | |
| | INTEGRITY PACT PROFORMA | | | | | |
| | ADDENDUM TO FINANCIAL BID | | | | | |
| | REPLIES TO PREBID QUERIES | | | | | |
| | DUMPING GROUND LOCATION | | | | | |
| | Drawing 1
| | | | | |
| | Drawing 2 | | | | | |
| | Drawing 3 | | | | | |
| | Drawing 4 | | | | | |
| | Drawing 5 | | | | | |
| | Drawing 6 | | | | | |
45 | | Restorative repairs and painting of Foot Over Bridge (FOB) in MPT Marshalling yard at Vasco | CE/51/2016 | | 01/07/2016 at 3.00 p.m | 01/07/2016 at 3.30 p.m | |
46 | | Annual Maintenance Contract for Civil Engineering Works –
Painting at Headland (2016 - 17 | CE/53/2016 | | 01/07/2016 at 3.00 p.m | 01/07/2016 at 3.30 p.m | |
| | SCHEDULE OF QUANTITIES AND RATES | | | | | |
47 | | Maintenance Contract for two years for General Civil
Engineering Works in Headland(2016-18) | CE/52/2016 | | 01/07/2016 at 3.00 p.m | 01/07/2016 at 3.30 p.m | |
| | SCHEDULE OF QUANTITIES AND RATES | | | | | |
48 | | Modification to the Lift well at Signal Station – Headland Sada | CE/53/2016 | | 01/07/2016 at 3.00 p.m | 01/07/2016 at 3.30 p.m | |
49 | 05/07/2016 | Supply, Installation, Testing and Commissioning of Two
Numbers of Elevators For Cruise Terminal Building at
Mormugao Harbour.
Cover 1
| CE/28(R1)/2016 | Open | 27/07/2016 at 1500 hrs. | 27/07/2016 at 1530 hrs. | |
| 05/07/2016 | PRICE BID | | | | | |
| 05/07/2016 | General Conditions | | | | | |
| 05/07/2016 | Diagram 1 | | | | | |
| 05/07/2016 | Diagram 2 | | | | | |
| 05/07/2016 | Replies to the Queries | | | | | |
50 | 04/07/2016 | Providing HVAC System for Cruise Terminal Building at
Mormugao Harbour | CE/37(R1)/2016 | Open | 27/07/2016 at 1500 hrs. | 27/07/2016 at 1530 hrs. | |
| 05/07/2016 | Price Bid | | | | | |
| 05/07/2016 | General Conditions | | | | | |
| 05/07/2016 | Drawing - Ground Floor | | | | | |
| 05/07/2016 | Drawing - Mezzanine Floor | | | | | |
| 05/07/2016 | Drawing - First Floor | | | | | |
| 05/07/2016 | Drawing - Second Floor | | | | | |
| 05/07/2016 | Drawing - Terrace | | | | | |
| 05/07/2016 | Drawing - Section AA | | | | | |
| 22/07/2016 | Replies to the Queries | | | | | |
51 | 15/07/2016 | Removal of Garbage and Debris from MPT Estate | CE/59/2016 | Open | 29/07/2016 at 3.00 p.m | 29/07/2016 at 3.30 p.m | |
52 | 20/07/2016 | Purchase and demolition of V3 shed | CE/60/2016 | Open | 05/08/2016 at 3.00 p.m | 05/08/2016 at 3.00 p.m | |
53 | 20/07/2016 | Improving breakwater protection | CE/61/2016 | Open | 05/08/2016 at 3.00 p.m | 05/08/2016 at 3.00 p.m | |
| 20/07/2016 | Price Bid | | | | | |
54 | 01/08/2016 | Housekeeping of office Buildings and other structures in
MOHP & Harbour area | CE/62/2016 | Open | 10/08/2016 at 3.00 p.m
EXTENDED | 10/08/2016 at 3.30 p.m
EXTENDED | |
55 | 22/07/2016 | Providing Signalling and Telecommunication System for Railway
Network at Mormugao Port, GOA | CE/55/2016 | Open | 10/08/2016 at 3.00 p.m
EXTENDED | 10/08/2016 at 3.30 p.m
EXTENDED | |
| 04/07/2016 | PRICE BID | | | | | |
| 22/07/2016 | REVISED SIGNALLING BOQ | | | | | |
| 22/07/2016 | REVISED ABSTRACT BOQ | | | | | |
| 22/07/2016 | REVISED AMC BOQ | | | | | |
| 04/07/2016 | GENERAL CONDITIONS | | | | | |
| 04/07/2016 | SIGNAL CABLE TRENCH DRAWING | | | | | |
| 22/07/2016 | REVISED SIGNALLING PLAN | | | | | |
| 22/07/2016 | Replies to Prebid Queries | | | | | |
| 22/07/2016 | Revised Eligibility Criteria | | | | | |
56 | 29/07/2016 | Construction of retaining wall in R & D yard | CE/63/2016 | Open | 19/08/2016 at 3.00 p.m | 19/08/2016 at 3.30 p.m | |
57 | 16/08/2016 | Maintenance Contract for General Civil
Engineering Works in Headland | CE/52(R-1)/2016 | Open | 24/08/2016 at 3.00 p.m
EXTENDED | 24/08/2016 at 3.30 p.m
EXTENDED | |
| 16/08/2016 | Price Bid | | | | | |
| 16/08/2016 | Directions | | | | | |
| 16/08/2016 | Schedule of Quantities and Rates | | | | | |
58 | 18/08/2016 | Annual Maintenance and upkeep of Gardens, lawns and landscaping | CE/73/2016 | Open | 31/08/2016 at 3.00 p.m | 31/08/2016 at 3.30 p.m | |
59 | 18/08/2016 | Construction of collapsed Compound wall behind CISF Residential colony
at Headland | CE/74/2016 | Open | 31/08/2016 at 3.00 p.m | 31/08/2016 at 3.30 p.m | |
60 | 09/08/2016 | LEASING OF VACANT PLOTS OF DIFFERENT SIZES AT BOGDA FOR LIQUID CARGO STORAGE AND HANDLING FOR A PERIOD OF 30 YEARS ON TENDER CUM AUCTION BASIS | CE/ 67 /2016 | Open | 14/09/2016 at 1500 hrs
EXTENDED | 14/09/2016 at 1530 hrs
EXTENDED | |
| | PRICE BID | | | | | |
| | Bogda 3 plots-Model | | | | | |
| 26/08/2016 | Replies to Pre-Bid Queries | | | | | |
| 26/08/2016 | Drawing 1 | | | | | |
| 26/08/2016 | Drawing 2 | | | | | |
| 14/09/2016 | Urgent Notice | | | | | |
61 | 03/08/2016 | Providing Full Rake Handling Railway Line With Paving 30M Wide | CE/56/2016 | Open | 21/09/2016 at 3.00 p.m
EXTENDED | 21/09/2016 at 3.30 p.m
EXTENDED | |
| 31/08/2016 | Revised Price Bid | | | | | |
| 03/08/2016 | General Conditions | | | | | |
| 31/08/2016 | Revised Drawing | | | | | |
| 11/08/2016 | CORRIGENDUM - I | | | | | |
| 31/08/2016 | Reply to Prebid Queries | | | | | |
| 31/08/2016 | Revised MEC | | | | | |
62 | 12/08/2016 | Housekeeping of office
Buildings at Workshop, MM‟s office Complex, AXEN/VSG, AXEN/RLY, ATMR,Office, Port Institute | CE/70/2016 | Open | 07/09/2016 at 3.00 p.m | 07/09/2016 at 3.30 p.m | |
63 | 12/08/2016 | Laying of Pavers at Launch Jetty in GCB area | CE/71/2016 | Open | 07/09/2016 at 3.00 p.m | 07/09/2016 at 3.30 p.m | |
64 | 15/09/2016 | Restorative Repairs to Trusses of T1 Shed in GCB Area | CE/65/2016 | Open | 28/09/2016 at 3.00 p.m
EXTENDED | 28/09/2016 at 3.30 p.m
EXTENDED | |
65 | 12/08/2016 | Licensing of Area Admeasuring 4350 M2 Located Near MPT Ground at Baina | CE/69/2016 | Open | 13/08/2016 To 29/09/2016
EXTENDED | 30/09/2016 at 3.00 p.m
EXTENDED | |
| 12/08/2016 | Price Bid | | | | | |
| 12/08/2016 | Site Plan | | | | | |
| 31/08/2016 | Reply to Prebid Queries | | | | | |
66 | 20/08/2016 | Providing HVAC System for Cruise Terminal Building at Mormugao Harbour (Re-Tender). | CE/37R2/2016 | Open | 09/09/2016 at 3.00 p.m | 09/09/2016 at 3.30 p.m | |
| 20/08/2016 | Price Bid | | | | | |
| 20/08/2016 | General Conditions | | | | | |
| 20/08/2016 | Drawing - Ground Floor | | | | | |
| 20/08/2016 | Drawing - Mezzanine Floor | | | | | |
| 20/08/2016 | Drawing - First Floor | | | | | |
| 20/08/2016 | Drawing - Second Floor | | | | | |
| 20/08/2016 | Drawing - Terrace | | | | | |
| 20/08/2016 | Drawing - Section AA | | | | | |
67 | 07/09/2016 | Sanitary cleaning works of A.O. Bldg. at Headland | CE/64/2016 | Open | 16/09/2016 at 3.00 p.m
EXTENDED | 16/09/2016 at 3.30 p.m
EXTENDED | |
68 | 02/09/2016 | Modification to Existing Ground Floor, Rest Room facility for
MPT Guest House at Headland | CE/75/2016 | Open | 16/09/2016 at 3.00 p.m | 16/09/2016 at 3.30 p.m | |
| 02/09/2016 | Schedule of Quantities and Rates | | | | | |
69 | 02/09/2016 | Reconstruction of collapsed outer security wall inside ZIOL near gate no.2 in MOHC area | CE/76/2016 | Open | On 19/10/2016 (Extended) at 15.00 hrs. | On 19/10/2016 (Extended) at 15.30 hrs. | |
70 | 20/08/2016 | Supplying, Installing, Testing and Commissioning of Air Monitoring Analyzers | CE/72/2016 | Open | 28/09/2016 at 3.00 p.m
EXTENDED | 28/09/2016 at 3.30 p.m
EXTENDED | |
| 20/08/2016 | Revised Price Bid | | | | | |
| 20/08/2016 | General Conditions | | | | | |
| 03/09/2016 | Reply to Prebid Queries | | | | | |
71 | 07/09/2016 | Repairs to damaged concrete panels of berth no. 10 | CE/77/2016 | Open | 23/09/2016 at 3.00 p.m
| 23/09/2016 at 3.30 p.m | |
72 | 07/09/2016 | Dismantling of old
defunct railway track
at T1-Shed in GCB | CE/78/2016 | Open | 12/10/2016 at 15.00 hrs.(Extended) | 12/10/2016 at 15.30 hrs.(Extended) | |
73 | 18/10/2016 | Maintenance Contract for two years for General Civil Engineering Works in Headland | CE/52/R-2/2016 | Open | 21/10/2016 at 3.00 p.m. EXTENDED | 21/10/2016 at 3.30 p.m. EXTENDED | |
| | Price Bid | | | | | |
| | Directions to Tenderers | | | | | |
| | Schedule of Quantities and Rates | | | | | |
74 | 28/09/2016 | Providing fencing at football ground near Bogda – Headland Sada | CE/80/2016 | Open | 19/10/2016 upto 15.00 hours | 19/10/2016 at 15.30 hours | |
| | Drawing | | | | | |
75 | 03/10/2016 | “External painting of Old AO building at Harbour | CE/81/2016 | | 07/10/2016 at 15.00 hrs. | | |
76 | 03/10/2016 | Maintenance and upkeep of garden in MRH 7B,MRH -7C and Officers club for a period of one year 20162017 | CE/82/2016 | | 14/10/2016 at 15.00 hrs. | | |
77 | 05/10/2016 | LICENSING OF AREA ADMEASURING 4350 M² LOCATED NEAR MPT GROUND AT BAINA,FOR STORAGE / HANDLING CONTAINERS FOR A PERIOD OF TEN YEARS ON TENDER CUM AUCTION BASIS | CE/69/2016 | | 9/10/2016 (Extended) upto 15.00 hrs | | |
| | Price Bid | | | | | |
| | Drawing | | | | | |
78 | 10/10/2016 | Construction of Compound Wall for cruise Terminal Building at Harbour | CE/83/2016 | | 14/10/2016 at 15.00 hrs | | |
| | Bill Of Quantities | | | | | |
| | Drawing | | | | | |
79 | 17/10/2016 | Re-construction of the collapsed portion of
security wall near Susheela Niketan | CE/85/2016 | Open | 09/11/2016 upto 15.00 hours | 09/11/2016 at 15.30 hours | |
80 | 04/11/2016 | Construction of pathway on entry side of gate no. 9 | CE/86/2016 | Open | 11/11/2016 upto 15.00 hours EXTENDED | 11/11/2016 at 15.30 hours EXTENDED | |
81 | 21/10/2016 | Supplying, Installation, Testing & Commissioning of 10 KLD Sewage Treatment Plant for Cruise Terminal Building at Harbour | CE/88/2016 | Open | 28/10/2016 upto 15.00 hours | 28/10/2016 at 15.30 hours | |
| 21/10/2016 | General Conditions | | | | | |
| 21/10/2016 | Drawing | | | | | |
82 | 25/10/2016 | Annual rate contract for replacing damaged waste water pipes and works pertaining to sewer line for Port area Headland and Vasco | CE/90/2016 | Open | 16/11/2016 upto 15.00 hours | 16/11/2016 at 15.30 hours | |
| 25/10/2016 | Price Bid | | | | | |
83 | 27/10/2016 | Provision of E-Visa help desk counter at immigration Office at old CHLD Bldg and New Cruise Bldg at Harbour | CE/91/2016 | Open | 03/11/2016 upto 15.00 hours | 03/11/2016 at 15.30 hours | |
| 27/10/2016 | E-Visa Counter Model | | | | | |
84 | 01/11/2016 | Supplying and fixing of Murals for Cruise Terminal Building at Harbour | CE/94/2016 | Open | 09/11/2016 upto 15.00 hours | 09/11/2016 at 15.30 hours | |
85 | 30/11/2016 | Replacement of damaged RCC truss bottom tie beam with ISMB steel beam at T1 shed in GCB area | CE/84/2016 | Open | 14/12/2016 upto 15.00 hours EXTENDED | 14/12/2016 at 15.30 hours EXTENDED | |
86 | 20/12/2016 | Replacement of broken drain cover slabs and providing cast in situ slabs over drains at T1 shed door entrances, container yard, drain inside T2 shed and near T3 shed at GCB area | CE/89/2016 | Open | 30/12/2016 upto 15.00 hours EXTENDED | 30/12/2016 at 15.30 hours EXTENDED | |
87 | 22/11/2016 | Leasing of Vacant Plots of Different Sizes at Bogda for Liquid Cargo Storage and Handling for a Period of 30 years on Tender cum Auction Basis | CE/92/2016 | NIOT | 07/12/2016 upto 15.00 hours EXTENDED | 07/12/2016 at 15.30 hours EXTENDED | |
88 | 18/11/2016 | Modification at berth no. 9 for handling cargo | CE/96 (R-1)/2016 | Open | 21/11/2016 upto 15.00 hours | 21/11/2016 at 15.30 hours | |
89 | 07/12/2016 | Dismantling of old defunct railway track at T1-Shed in GCB | CE/78(R-1)/2016 | Open | 20/12/2016 upto 15.00 hours EXTENDED | 20/12/2016 at 15.30 hours EXTENDED | |
90 | 20/12/2016 | Reconstruction of collapsed outer security wall inside ZIOL near gate no.2 in MOHC area | CE/76(R-1)/2016 | Open | 27/12/2016 upto 15.00 hours EXTENDED | 27/12/2016 at 15.30 hours EXTENDED | |
| 20/12/2016 | Drawing | | | | | |
91 | 08/11/2016 | Making garden near gate no. 9, T1 shed and T2 shed in GCB area | CE/97/2016 | Open | 25/11/2016 upto 15.00 hours | 25/11/2016 at 15.30 hours | |
| 08/11/2016 | Drawing | | | | | |
92 | 16/11/2016 | Landscaping in front of Cruise Terminal Building at Harbour | CE/98/2016 | Open | 18/11/2016 upto 15.00 hours EXTENDED | 18/11/2016 at 15.30 hours EXTENDED | |
93 | 17/12/2016 | Maintenance repairs to the toilet blocks of State Bank of India in Old AO building at Harbour | CE/99/2016 | Open | 30/12/2016 upto 15.00 hours Extended | 30/12/2016 at 15.30 hours Extended | |
94 | 10/11/2016 | Re-construction of the collapsed portion of security wall near Susheela Niketan | CE/85/2016 | Open | 14/11/2016(Extended) upto 15.00 hours | 14/11/2016(Extended)at 15.30 hours | |
95 | 15/11/2016 | Provision of E-Visa help desk counter at immigration Office at old CHLD Bldg and New Cruise Bldg at Harbour. CIVIL WORKS | CE/95/2016 | Open | 18/11/2016 upto 15.00 hours EXTENDED | 18/11/2016 at 15.30 hours EXTENDED | |
96 | 07/12/2016 | Carrying out fogging operations in Residential and Industrial areas of Port Administration | CE/100/2016 | Open | 20/12/2016 upto 15.00 hours | 20/12/2016 at 15.30 hours | |
| 07/12/2016 | Price Bid | | | | | |
97 | 15/11/2016 | Replacing unserviceable windows and Doors of Type B and C Quarters at MPT Colony, Headland | CE/101/2016 | Open | 30/11/2016 upto 15.00 hours | 30/11/2016 at 15.30 hours | |
98 | 18/11/2016 | to develop POL/Multipurpose/Coastal Cargo Berth at Vasco Bay at the Port of Mormugao on DBFOT basis for a concession period of 30 years | CE/PROJECTS/EOI/3/2016 | Open | 22/11/2016 upto 17.00 hours | | |
| 18/11/2016 | Brief Note | | | | | |
| 18/11/2016 | Venue of Interactive Session | | | | | |
| 18/11/2016 | Diagram | | | | | |
99 | 14/12/2016 | Restorative Repairs to Trusses of T1 Shed in GCB Area | CE/65(R-1)/2016 | Open | 20/12/2016 upto 15.00 hours - Extended | 20/12/2016 upto 15.30 hours - Extended | |
100 | 17/12/2016 | Repairs to doors ,windows to CISF Qtrs. allotted to GSL at Headland | CE/104/2016 | Open | 23/12/2016 upto 15.00 hours Extended | 23/12/2016 upto 15.00 hours Extended | |
101 | 01/12/2016 | Licensing of Area admeasuring | Notice No.CE/N-113/2016 | E-Tender | Pre-bid Meeting 12/12/2016 at 15.00 hrs | | |
102 | 02/12/2016 | Demolishing of masonry wall inside T1 shed | CE/108/2016 | open | 21/12/2016 at 15.00 hrs | 21/12/2016 at 15.30 hrs | |
103 | 05/12/2016 | Pest Control Services in Industrial & MRH-1, HOD-8 Bungalows area of Port Administration for a period of two years | CE/109/2016 | open | 21/12/2016 at 15.00 hrs | 21/12/2016 at 15.30 hrs | |
104 | 05/01/2017 | Modification by increasing the height of existing 3 nos MORCHA of CISF Unit at Headland | CE/93/2016 | Open | 13/01/2017 upto 15.00 hours | 13/01/2017 upto 15.30 hours | |
