MPT SAP System
Sr. No. | Title | Download |
---|---|---|
1 | Implementation of SAP and Integration of Port Operations System | |
2 | Areas covered under SAP | |
3 | SAP ACE Award |
Land Use Plan 2017
Sr. No. | Title | Download |
---|---|---|
1 | Land use Plan - 2017 Notice | |
2 | LAND USE PLAN OF MORMUGAO PORT TRUST - 2017 | |
3 | Draft land use master plan rev-Model |
Weekly status in the matter of Arbitral Awards based on the recommendationas of the NITI AAYOG
Sr. No. | Title | Download |
---|---|---|
1 | Arbitral Award Format A and B upto 02-03-2017 |
Ministry / IPA News
Sr. No. | Title | Category | Download |
---|---|---|---|
1 | Advisory by Directorate of Public Grievances (DPG), Government of India. | --- |
Scale Of Rates
Sr. No. | Title | Download |
---|---|---|
15 | Rate Revision Proposal 2019 | |
14 | Indexation of 2% to General Revision of Scale of Rates(SOR) | |
13 | Indexation of 2% to General Revision of Scale of Rates(SOR) | |
12 | Notification regarding partial amendment to coastel concession policy | |
11 | Annexure | |
10 | Scale of Rates w.e.f. 30-12-2016 | |
9 | Performance Standards | |
8 | Proposal for Fixation of Reference Tariff for Re-Development of Berth 8, 9 and 9A (Barge Berth) at MOPT | |
7 | Performance Std_Stevedoring & Shore Handling Operations | |
6 | Upfront Tariff for Stevedoring and Shore Handling Operations | |
5 | Upfront Tariff Schedule for Multipurpose Cargo Terminal | |
4 | Container Handling Charges by 100 Tonne Harbour Mobile Crane | |
3 | Amendment to Part – III, Estate Rentals, General Note of Scale of Rates | |
2 | Notification to Part – III Estate Rentals | |
1 | Scale of Rates Effect from 30th December 2016 |
Issue Of Licenses
Sr. No. | Title | Download |
---|---|---|
1 | Issue of Stevedoring Licence | |
2 | Issue of Ship Repairing Licence, Chipping & Painting Licence, Ship Chandling Licence & Miscellaneous Trade Licence | |
3 | Issue of Ship Agency Registration |
Sr. No. | Title | Download |
---|---|---|
1 | Application Form for Stevedoring Licence and Checklist | |
2 | Cargo Handling Licence, Ship Repairing Licence, Chipping & Painting Licence, Ship Chandling Licence & Miscellaneous Trade Licence | |
3 | Ship Agency Registration | |
4 | List of Miscellaneous Licences issued/renewed for the year 2014-2015 | |
5 | List of Stevedoring Licences issued/renewed for the period 01.04.2013 to 31.03.2016, 01.04.2015 to 31.03.2018 and 01.04.2014 to 31.03.2017 | |
6 | List of Ship Agents who have renewed registration/been issued new registration handling container/vessels for the year 01.04.2014 to 31.03.2016 & 01.04.2015 to 31.03.2017 | |
7 | List of Ship Chandling Licences issued/renewed for the year 2015-2016 | |
8 | List of Ship repairing licences issued/renewed for the year 2015-2016 | |
9 | List of Chipping and Painting licences issued/renewed for the year 2014-15 |
Sr. No. | Title | Download |
---|---|---|
1 | Supplying of bunker fuel i.e. LSHF HSD, Diesel Oil (White Oil) or furnace oil etc. to ships by barges at Mormugao Port Trust for a period of two years | |
2 | ISSUE OF LICENSE FOR SLUDGE OIL REMOVER |
Port Operation
Sr. No. | Title | Download |
---|---|---|
1 | POSITION OF WAITING / WORKING VESSELS (AFTER BERTHING MEETING) | |
2 | LIST OF NON WORKING VESSELS | |
3 | EXPECTED VESSELS | |
4 | IRON ORE SHIPMENT DETAILS |
Service Standards
Sr. No. | Title | Download |
---|---|---|
1 | Grievance Redress Mechanism & List of Stakeholders/Clients | |
2 | Officers to be contacted for various services provided at the Port | |
3 | Format for Complainants under Citizen Charter |
Annual Reports
Sr. No. | Title | Category | Download |
---|---|---|---|
1 | Annual Administration Report 2011-12 | Report | |
2 | Annual Administration Report 2012-13 | Report | |
3 | Annual Administration Report 2013-14 | Report | |
4 | Annual Administration Report 2014-15 | Report | |
5 | Annual Administration Report 2015-16 | Report | |
6 | Annual Administration Report 2016-17 | Report | |
7 | Annual Administration Report 2017-18 | Report | |
1 | Annual Accounts and Audit Report 2011-12 | Report | |
2 | Annual Accounts and Audit Report 2012-13 | Report | |
3 | Annual Accounts and Audit Report 2013-14 | Report | |
4 | Annual Accounts and Audit Report 2014-15 | Report | |
5 | Annual Accounts and Audit Report 2015-16 | Report | |
6 | Annual Accounts and Audit Report 2016-17 | Report | |
7 | Annual Accounts and Audit Report 2017-18 | Report |
E-Magzines
Sr. No. | Title | Category | Download |
---|---|---|---|
8 | Goychim Lharam - E-Magazine (October 2018 to December 2018) | E-Magazine | |
7 | Goychim Lharam - E-Magazine (July 2018 to September 2018) | E-Magazine | 6 | Goychim Lharam - E-Magazine (April 2018 to June 2018) | E-Magazine |
5 | Goychim Lharam - E-Magazine (January 2018 to March 2018) | E-Magazine | |
4 | Goychim Lharam - E-Magazine (October 2017 to December 2017) | E-Magazine | |
3 | Goychim Lharam - E-Magazine (July 2017 to September 2017) | E-Magazine | |
2 | Goychim Lharam - E-Magazine (April 2017 to June 2017) | E-Magazine | |
1 | Goychim Lharam - E-Magazine (January 2017 to March 2017) | E-Magazine |
Notifications
Sr. No. | Title | Category | Download |
---|
Other Downloads
Sr. No. | Title | Category | Download |
---|---|---|---|
1 | Service Feedback from Shipmaster | Feedback Form | |
2 | Vigilance Activities | Vigilance | |
3 | Whistle Blower Complaints | Complaints | |
4 | Project Vigeye of CVC | Project Vigeye | |
5 | Adoption of Integrity Pact | Integrity Pact | |
6 | Pre-contract Integrity Pact | Integrity Pact |